Kirkley, Suffolk, England
Tree: Main Tree
City/Town : Latitude: 52.4627860, Longitude: 1.7344650
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Annie | Abt 1893 | Kirkley, Suffolk, England | I209 | Main Tree |
2 | Croft, Beatrice | 29 Mar 1871 | Kirkley, Suffolk, England | I203 | Main Tree |
3 | Croft, Cillia | Abt 1878 | Kirkley, Suffolk, England | I1369 | Main Tree |
4 | Croft, Doris Kate | Jul 1890 | Kirkley, Suffolk, England | I631 | Main Tree |
5 | Croft, Frederick Alfred J | Abt 1897 | Kirkley, Suffolk, England | I757 | Main Tree |
6 | Croft, Hilda E | Abt 1901 | Kirkley, Suffolk, England | I138 | Main Tree |
7 | Croft, Phyllis | 05 Jan 1876 | Kirkley, Suffolk, England | I610 | Main Tree |
8 | Croft, Russell R A | Abt 1908 | Kirkley, Suffolk, England | I1217 | Main Tree |
9 | Croft, Thomas | 1860 | Kirkley, Suffolk, England | I1132 | Main Tree |
10 | Croft, Vera Leonora | Abt 1897 | Kirkley, Suffolk, England | I583 | Main Tree |
11 | Croft, William | Abt 1876 | Kirkley, Suffolk, England | I595 | Main Tree |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Benjamin | 25 Sep 1895 | Kirkley, Suffolk, England | I483 | Main Tree |
2 | Croft, Ellis | 5 Jan 1862 | Kirkley, Suffolk, England | I824 | Main Tree |
3 | Croft, Phyllis | 1 Apr 1892 | Kirkley, Suffolk, England | I610 | Main Tree |
4 | Grant, Joseph | 3 Jun 1903 | Kirkley, Suffolk, England | I858 | Main Tree |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Alice | 1881 | Kirkley, Suffolk, England | I992 | Main Tree |
2 | Croft, Beatrice | 1891 | Kirkley, Suffolk, England | I203 | Main Tree |
3 | Croft, John | 1881 | Kirkley, Suffolk, England | I903 | Main Tree |
4 | Croft, John Jardine | 1881 | Kirkley, Suffolk, England | I976 | Main Tree |
5 | Croft, William | 1891 | Kirkley, Suffolk, England | I595 | Main Tree |