Langley Burrell, Chippenham, Wiltshire, England
Tree: Main Tree
City/Town : Latitude: 51.4758370, Longitude: -2.0978050
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rummin, Ann | 9 Dec 1735 | Langley Burrell, Chippenham, Wiltshire, England | I2254 | Main Tree |
2 | Simkins, Mary | 11 Nov 1770 | Langley Burrell, Chippenham, Wiltshire, England | I1246 | Main Tree |
3 | Simpkins, Elizabeth | 24 Jan 1773 | Langley Burrell, Chippenham, Wiltshire, England | I2257 | Main Tree |
4 | Simpkins, George | 12 Feb 1769 | Langley Burrell, Chippenham, Wiltshire, England | I2256 | Main Tree |
5 | Simpkins, John | 9 Jun 1767 | Langley Burrell, Chippenham, Wiltshire, England | I2255 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rummin / Hort | 5 Nov 1733 | Langley Burrell, Chippenham, Wiltshire, England | F617 | Main Tree |
2 | Simpkins / Rummin | 17 May 1766 | Langley Burrell, Chippenham, Wiltshire, England | F613 | Main Tree |