Lincoln, Lincolnshire, England
Tree: Main Tree
City/Town : Latitude: 53.2306880, Longitude: -0.5405790
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Albert | 1851 | Lincoln, Lincolnshire, England | I727 | Main Tree |
2 | Croft, Ann | 1851 | Lincoln, Lincolnshire, England | I460 | Main Tree |
3 | Croft, Elizabeth | 1841 | Lincoln, Lincolnshire, England | I1077 | Main Tree |
4 | Croft, Elizabeth | 1851 | Lincoln, Lincolnshire, England | I1077 | Main Tree |
5 | Croft, John Jardine | 1841 | Lincoln, Lincolnshire, England | I976 | Main Tree |
6 | Croft, John Jardine | 1851 | Lincoln, Lincolnshire, England | I976 | Main Tree |
7 | Croft, Martha | 1851 | Lincoln, Lincolnshire, England | I395 | Main Tree |
8 | Croft, Mary | 1841 | Lincoln, Lincolnshire, England | I672 | Main Tree |
9 | Croft, Mary | 1851 | Lincoln, Lincolnshire, England | I672 | Main Tree |
10 | Croft, Susannah | 1851 | Lincoln, Lincolnshire, England | I8 | Main Tree |
11 | Croft, Thomas | 1841 | Lincoln, Lincolnshire, England | I704 | Main Tree |
12 | Croft, Thomas | 1851 | Lincoln, Lincolnshire, England | I704 | Main Tree |
13 | Croft, William Jardine | 1841 | Lincoln, Lincolnshire, England | I253 | Main Tree |
14 | Croft, William Jardine | 1851 | Lincoln, Lincolnshire, England | I253 | Main Tree |
15 | Jordan, Mary | 1841 | Lincoln, Lincolnshire, England | I194 | Main Tree |
16 | Jordan, Mary | 1851 | Lincoln, Lincolnshire, England | I194 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, John Jardine | 1851 | Lincoln, Lincolnshire, England | I976 | Main Tree |