Lincoln, Lincolnshire, England
Tree: Main Tree

Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Lincoln, Lincolnshire, England | I727 | Main Tree |
2 | ![]() | 1851 | Lincoln, Lincolnshire, England | I460 | Main Tree |
3 | ![]() | 1841 | Lincoln, Lincolnshire, England | I1077 | Main Tree |
4 | ![]() | 1851 | Lincoln, Lincolnshire, England | I1077 | Main Tree |
5 | ![]() | 1841 | Lincoln, Lincolnshire, England | I976 | Main Tree |
6 | ![]() | 1851 | Lincoln, Lincolnshire, England | I976 | Main Tree |
7 | ![]() | 1851 | Lincoln, Lincolnshire, England | I395 | Main Tree |
8 | ![]() | 1841 | Lincoln, Lincolnshire, England | I672 | Main Tree |
9 | ![]() | 1851 | Lincoln, Lincolnshire, England | I672 | Main Tree |
10 | ![]() | 1851 | Lincoln, Lincolnshire, England | I8 | Main Tree |
11 | ![]() | 1841 | Lincoln, Lincolnshire, England | I704 | Main Tree |
12 | ![]() | 1851 | Lincoln, Lincolnshire, England | I704 | Main Tree |
13 | ![]() | 1841 | Lincoln, Lincolnshire, England | I253 | Main Tree |
14 | ![]() | 1851 | Lincoln, Lincolnshire, England | I253 | Main Tree |
15 | ![]() | 1841 | Lincoln, Lincolnshire, England | I194 | Main Tree |
16 | ![]() | 1851 | Lincoln, Lincolnshire, England | I194 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Lincoln, Lincolnshire, England | I976 | Main Tree |