Little Britain, Hillingdon, Middlesex, England
Tree: Main Tree
Notes:
Exact location unknown
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, Joseph | 04 Sep 1866 | Little Britain, Hillingdon, Middlesex, England | I409 | Main Tree |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Beatrice | 1901 | Little Britain, Hillingdon, Middlesex, England | I203 | Main Tree |
2 | Grant, Beatrice Mary | 1901 | Little Britain, Hillingdon, Middlesex, England | I835 | Main Tree |
3 | Grant, Florence | 1901 | Little Britain, Hillingdon, Middlesex, England | I282 | Main Tree |
4 | Grant, George | 1871 | Little Britain, Hillingdon, Middlesex, England | I557 | Main Tree |
5 | Grant, James | 1861 | Little Britain, Hillingdon, Middlesex, England | I897 | Main Tree |
6 | Grant, John | 1871 | Little Britain, Hillingdon, Middlesex, England | I1449 | Main Tree |
7 | Grant, John | 1901 | Little Britain, Hillingdon, Middlesex, England | I1219 | Main Tree |
8 | Grant, Joseph | 1901 | Little Britain, Hillingdon, Middlesex, England | I409 | Main Tree |
9 | Middleton, Mary | 1871 | Little Britain, Hillingdon, Middlesex, England | I664 | Main Tree |
10 | Middleton, Mary | 1901 | Little Britain, Hillingdon, Middlesex, England | I664 | Main Tree |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, James | 1861 | Little Britain, Hillingdon, Middlesex, England | I897 | Main Tree |
2 | Grant, John | 2 Apr 1911 | Little Britain, Hillingdon, Middlesex, England | I1219 | Main Tree |
3 | Grant, Joseph | 1901 | Little Britain, Hillingdon, Middlesex, England | I409 | Main Tree |
4 | Grant, Joseph | 2 Apr 1911 | Little Britain, Hillingdon, Middlesex, England | I409 | Main Tree |
5 | Middleton, Mary | 1901 | Little Britain, Hillingdon, Middlesex, England | I664 | Main Tree |