London Road, Bagshot, Surrey, England
Tree: Main Tree
Address : Latitude: 51.3616791, Longitude: -0.6941831
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Draper), Ann | 1901 | London Road, Bagshot, Surrey, England | I184 | Main Tree |
2 | (Hammond), Harriet | 1871 | London Road, Bagshot, Surrey, England | I265 | Main Tree |
3 | (Hammond), Harriet | 1881 | London Road, Bagshot, Surrey, England | I265 | Main Tree |
4 | Draper, Mary Ann | 1901 | London Road, Bagshot, Surrey, England | I656 | Main Tree |
5 | Hammond, Albert | 1871 | London Road, Bagshot, Surrey, England | I383 | Main Tree |
6 | Hammond, Albert | 1881 | London Road, Bagshot, Surrey, England | I383 | Main Tree |
7 | Hammond, John | 1871 | London Road, Bagshot, Surrey, England | I272 | Main Tree |
8 | Hammond, Joseph John Poulter Restal | 1871 | London Road, Bagshot, Surrey, England | I1258 | Main Tree |
9 | Hammond, Joseph John Poulter Restal | 1881 | London Road, Bagshot, Surrey, England | I1258 | Main Tree |
10 | Hammond, Lucy | 1871 | London Road, Bagshot, Surrey, England | I682 | Main Tree |
11 | Hammond, Mark | 1871 | London Road, Bagshot, Surrey, England | I1333 | Main Tree |
12 | Hockley, Charles | 1901 | London Road, Bagshot, Surrey, England | I1328 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hockley, Charles | 1901 | London Road, Bagshot, Surrey, England | I1328 | Main Tree |