London Road, Bozeat, Northamptonshire, England
Tree: Main Tree
Address : Latitude: 52.2187145, Longitude: -0.6773307
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Amelia | 1891 | London Road, Bozeat, Northamptonshire, England | I1174 | Main Tree |
2 | Craxton, Charlotte | 1891 | London Road, Bozeat, Northamptonshire, England | I970 | Main Tree |
3 | Craxton, Gertrude | 1891 | London Road, Bozeat, Northamptonshire, England | I81 | Main Tree |
4 | Craxton, John | 1891 | London Road, Bozeat, Northamptonshire, England | I654 | Main Tree |
5 | Craxton, John | 2 Apr 1911 | London Road, Bozeat, Northamptonshire, England | I654 | Main Tree |
6 | Craxton, Ruth Bradshaw | 2 Apr 1911 | London Road, Bozeat, Northamptonshire, England | I1346 | Main Tree |
7 | Craxton, William | 2 Apr 1911 | London Road, Bozeat, Northamptonshire, England | I1434 | Main Tree |
8 | Lubbock, George Edward | 2 Apr 1911 | London Road, Bozeat, Northamptonshire, England | I647 | Main Tree |
9 | Richardson, Ann Louisa | 1891 | London Road, Bozeat, Northamptonshire, England | I559 | Main Tree |
10 | Richardson, Ann Louisa | 2 Apr 1911 | London Road, Bozeat, Northamptonshire, England | I559 | Main Tree |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Amelia | 1891 | London Road, Bozeat, Northamptonshire, England | I1174 | Main Tree |
2 | Craxton, Charlotte | 1891 | London Road, Bozeat, Northamptonshire, England | I970 | Main Tree |
3 | Craxton, Gertrude | 1891 | London Road, Bozeat, Northamptonshire, England | I81 | Main Tree |
4 | Craxton, John | 1891 | London Road, Bozeat, Northamptonshire, England | I654 | Main Tree |
5 | Craxton, John | 2 Apr 1911 | London Road, Bozeat, Northamptonshire, England | I654 | Main Tree |
6 | Craxton, William | 2 Apr 1911 | London Road, Bozeat, Northamptonshire, England | I1434 | Main Tree |
7 | Richardson, Ann Louisa | 1891 | London Road, Bozeat, Northamptonshire, England | I559 | Main Tree |