Long Eaton, Derbyshire, England
Tree: Main Tree
City/Town : Latitude: 52.8984460, Longitude: -1.2697780
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Freeman, Charles | Abt 1902 | Long Eaton, Derbyshire, England | I15 | Main Tree |
2 | Freeman, Thomas | Abt 1906 | Long Eaton, Derbyshire, England | I1661 | Main Tree |
3 | Scott, Florence M | Abt 1885 | Long Eaton, Derbyshire, England | I641 | Main Tree |
4 | Scott, Gertrude Clara | Abt 1886 | Long Eaton, Derbyshire, England | I353 | Main Tree |
5 | Scott, Reginald C | Abt 1893 | Long Eaton, Derbyshire, England | I1232 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Scott, Arthur Edwin Oscar | 1891 | Long Eaton, Derbyshire, England | I975 | Main Tree |
2 | Scott, Walter | 1891 | Long Eaton, Derbyshire, England | I694 | Main Tree |
3 | Scott, Walter Feenfishe E | 1891 | Long Eaton, Derbyshire, England | I91 | Main Tree |