Lower Street, Potterne, Wiltshire, England
Tree: Main Tree
Notes:
While Lower Street is mentioned in a number of historical documents, its exact location is unclear. Judging by a mapped location for the old Potterne Strict Baptist Chapel, Lower Street may have become what is now known as Eastwell Road.
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hampton, Mary | 1871 | Lower Street, Potterne, Wiltshire, England | I398 | Main Tree |
2 | Hampton, Mary | 1881 | Lower Street, Potterne, Wiltshire, England | I398 | Main Tree |
3 | Hampton, Robert | 7 Apr 1861 | Lower Street, Potterne, Wiltshire, England | I512 | Main Tree |
4 | Howell, Alice | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I12 | Main Tree |
5 | Howell, Henry | 1871 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
6 | Howell, Henry | 1901 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
7 | Howell, Henry | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
8 | Howell, James | 1871 | Lower Street, Potterne, Wiltshire, England | I1012 | Main Tree |
9 | Howell, James | 1871 | Lower Street, Potterne, Wiltshire, England | I1013 | Main Tree |
10 | Howell, James | 1881 | Lower Street, Potterne, Wiltshire, England | I1012 | Main Tree |
11 | Howell, Joseph | 1871 | Lower Street, Potterne, Wiltshire, England | I341 | Main Tree |
12 | Howell, Mary Ann | 1871 | Lower Street, Potterne, Wiltshire, England | I1398 | Main Tree |
13 | Howell, Mary Ann | 1881 | Lower Street, Potterne, Wiltshire, England | I1398 | Main Tree |
14 | Howell, Robert | 1881 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
15 | Howell, Robert | 1891 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
16 | Howell, Robert | 1901 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
17 | Howell, Wesley | 1871 | Lower Street, Potterne, Wiltshire, England | I945 | Main Tree |
18 | Orchard, Georgina Selina | 1881 | Lower Street, Potterne, Wiltshire, England | I1056 | Main Tree |
19 | Orchard, Georgina Selina | 1891 | Lower Street, Potterne, Wiltshire, England | I1056 | Main Tree |
20 | Orchard, Georgina Selina | 1901 | Lower Street, Potterne, Wiltshire, England | I1056 | Main Tree |
21 | Orchard, Thomas | 1881 | Lower Street, Potterne, Wiltshire, England | I1075 | Main Tree |
22 | Orchard, Thomas | 1891 | Lower Street, Potterne, Wiltshire, England | I1075 | Main Tree |
23 | Pearce, Frank | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I1681 | Main Tree |
24 | Pearce, Sarah | 1901 | Lower Street, Potterne, Wiltshire, England | I1133 | Main Tree |
25 | Pearce, Sarah | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I1133 | Main Tree |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Howell, Henry | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
2 | Howell, James | 1881 | Lower Street, Potterne, Wiltshire, England | I1012 | Main Tree |
3 | Howell, Mary Ann | 1881 | Lower Street, Potterne, Wiltshire, England | I1398 | Main Tree |
4 | Howell, Robert | 1881 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
5 | Howell, Robert | 1891 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
6 | Howell, Robert | 1901 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
7 | Orchard, Thomas | 1891 | Lower Street, Potterne, Wiltshire, England | I1075 | Main Tree |
8 | Pearce, Frank | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I1681 | Main Tree |