Lower Street, Potterne, Wiltshire, England
Tree: Main Tree
Notes:
While Lower Street is mentioned in a number of historical documents, its exact location is unclear. Judging by a mapped location for the old Potterne Strict Baptist Chapel, Lower Street may have become what is now known as Eastwell Road.

Census
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1871 | Lower Street, Potterne, Wiltshire, England | I398 | Main Tree |
2 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I398 | Main Tree |
3 | ![]() | 7 Apr 1861 | Lower Street, Potterne, Wiltshire, England | I512 | Main Tree |
4 | ![]() | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I12 | Main Tree |
5 | ![]() | 1871 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
6 | ![]() | 1901 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
7 | ![]() | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
8 | ![]() | 1871 | Lower Street, Potterne, Wiltshire, England | I1012 | Main Tree |
9 | ![]() | 1871 | Lower Street, Potterne, Wiltshire, England | I1013 | Main Tree |
10 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I1012 | Main Tree |
11 | ![]() | 1871 | Lower Street, Potterne, Wiltshire, England | I341 | Main Tree |
12 | ![]() | 1871 | Lower Street, Potterne, Wiltshire, England | I1398 | Main Tree |
13 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I1398 | Main Tree |
14 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
15 | ![]() | 1891 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
16 | ![]() | 1901 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
17 | ![]() | 1871 | Lower Street, Potterne, Wiltshire, England | I945 | Main Tree |
18 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I1056 | Main Tree |
19 | ![]() | 1891 | Lower Street, Potterne, Wiltshire, England | I1056 | Main Tree |
20 | ![]() | 1901 | Lower Street, Potterne, Wiltshire, England | I1056 | Main Tree |
21 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I1075 | Main Tree |
22 | ![]() | 1891 | Lower Street, Potterne, Wiltshire, England | I1075 | Main Tree |
23 | ![]() | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I1681 | Main Tree |
24 | ![]() | 1901 | Lower Street, Potterne, Wiltshire, England | I1133 | Main Tree |
25 | ![]() | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I1133 | Main Tree |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I943 | Main Tree |
2 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I1012 | Main Tree |
3 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I1398 | Main Tree |
4 | ![]() | 1881 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
5 | ![]() | 1891 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
6 | ![]() | 1901 | Lower Street, Potterne, Wiltshire, England | I744 | Main Tree |
7 | ![]() | 1891 | Lower Street, Potterne, Wiltshire, England | I1075 | Main Tree |
8 | ![]() | 2 Apr 1911 | Lower Street, Potterne, Wiltshire, England | I1681 | Main Tree |