Mutford, Suffolk, England
Tree: Main Tree
City/Town : Latitude: 52.4355780, Longitude: 1.6529259
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eaves, Anna | 1857 | Mutford, Suffolk, England | I1521 | Main Tree |
2 | Eaves, Emily | Abt 1868 | Mutford, Suffolk, England | I1522 | Main Tree |
3 | Eaves, Sarah | 1855 | Mutford, Suffolk, England | I1520 | Main Tree |
4 | Grant, Joseph | 09 May 1903 | Mutford, Suffolk, England | I858 | Main Tree |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Castleton, Ann Mary Elizabeth | Mar 1927 | Mutford, Suffolk, England | I230 | Main Tree |
2 | Castleton, Eliza Ann Bishop | Oct 1910 | Mutford, Suffolk, England | I777 | Main Tree |
3 | Castleton, Frances | 26 Dec 1882 | Mutford, Suffolk, England | I955 | Main Tree |
4 | Castleton, Mahala | Apr 1856 | Mutford, Suffolk, England | I364 | Main Tree |
5 | Castleton, Thomas | 01 Sep 1887 | Mutford, Suffolk, England | I624 | Main Tree |
6 | Castleton, Thomas | 21 Jan 1925 | Mutford, Suffolk, England | I596 | Main Tree |
7 | Croft, Cedric Arthur | Jun 1924 | Mutford, Suffolk, England | I354 | Main Tree |
8 | Croft, Thomas | Dec 1921 | Mutford, Suffolk, England | I1132 | Main Tree |
9 | Eaves, Benjamin | Sep 1910 | Mutford, Suffolk, England | I1185 | Main Tree |
10 | Eaves, Thomas | 10 Sep 1856 | Mutford, Suffolk, England | I1098 | Main Tree |
11 | Pells, Mary Ann | Jan 1863 | Mutford, Suffolk, England | I838 | Main Tree |
12 | Symonds, Rachel | 19 Mar 1865 | Mutford, Suffolk, England | I917 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eaves, Benjamin | 1871 | Mutford, Suffolk, England | I1185 | Main Tree |
2 | Eaves, Benjamin | 1871 | Mutford, Suffolk, England | I1474 | Main Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Castleton / Castleton | Jan 1891 | Mutford, Suffolk, England | F181 | Main Tree |
2 | Croft / (Croft) | 1880 | Mutford, Suffolk, England | F289 | Main Tree |
3 | Croft / Eaves | 10 Jan 1860 | Mutford, Suffolk, England | F245 | Main Tree |
4 | Mason / Croft | Apr 1889 | Mutford, Suffolk, England | F79 | Main Tree |