Nelson, New Zealand
Tree: Main Tree
State/Province : Latitude: -41.2706319, Longitude: 173.2839653
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Price, Alice Maud | 06 Mar 1872 | Nelson, New Zealand | I1295 | Main Tree |
2 | Price, Dinah | 18 Feb 1865 | Nelson, New Zealand | I1296 | Main Tree |
3 | Price, Florence Agatha | 10 Sep 1866 | Nelson, New Zealand | I1293 | Main Tree |
4 | Price, Jessie Louisa | 18 Jan 1875 | Nelson, New Zealand | I1294 | Main Tree |
5 | Price, Joseph | 28 May 1868 | Nelson, New Zealand | I1297 | Main Tree |
6 | Price, Lily | 17 May 1873 | Nelson, New Zealand | I709 | Main Tree |
7 | Price, Oliver Ernest | 03 Jan 1876 | Nelson, New Zealand | I1298 | Main Tree |
8 | Price, Thomas Alfred | 25 Jul 1863 | Nelson, New Zealand | I710 | Main Tree |
9 | Price, Victor James | 07 May 1870 | Nelson, New Zealand | I708 | Main Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Ann | 19 Apr 1877 | Nelson, New Zealand | I1154 | Main Tree |
2 | Clark, Isabella | 06 Mar 1875 | Nelson, New Zealand | I686 | Main Tree |
3 | Price, Jessie Louisa | Aft 18 Jan 1875 | Nelson, New Zealand | I1294 | Main Tree |
4 | Price, Lily | 20 Aug 1938 | Nelson, New Zealand | I709 | Main Tree |
Emigration
Matches 1 to 7 of 7
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Ann | Jan 1842 | Nelson, New Zealand | I1154 | Main Tree |
2 | Clark, Elizabeth | Jan 1842 | Nelson, New Zealand | I878 | Main Tree |
3 | Clark, Emily Emma | Jan 1842 | Nelson, New Zealand | I1262 | Main Tree |
4 | Clark, Isabella | Jan 1842 | Nelson, New Zealand | I686 | Main Tree |
5 | Clark, Lucy | Jan 1842 | Nelson, New Zealand | I68 | Main Tree |
6 | Clarke, David | Jan 1842 | Nelson, New Zealand | I122 | Main Tree |
7 | Hoare, Elizabeth | Jan 1842 | Nelson, New Zealand | I1261 | Main Tree |