Netherton, Worcestershire, England
Tree: Main Tree
County/Shire : Latitude: 52.0737949, Longitude: -2.0089570
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Postin), Jane | Abt 1851 | Netherton, Worcestershire, England | I1337 | Main Tree |
2 | Postins, Eli | Apr 1848 | Netherton, Worcestershire, England | I516 | Main Tree |
3 | Postins, Eli | Abt 1897 | Netherton, Worcestershire, England | I1621 | Main Tree |
4 | Postins, Ester | Abt 1867 | Netherton, Worcestershire, England | I1529 | Main Tree |
5 | Postins, Jane | Abt 1893 | Netherton, Worcestershire, England | I1619 | Main Tree |
6 | Postins, Joseph | Abt 1881 | Netherton, Worcestershire, England | I1596 | Main Tree |
7 | Postins, Joseph | Abt 1895 | Netherton, Worcestershire, England | I1620 | Main Tree |
8 | Postins, Martha | Abt Dec 1870 | Netherton, Worcestershire, England | I1530 | Main Tree |
9 | Postins, Sarah | Abt 1893 | Netherton, Worcestershire, England | I1623 | Main Tree |
10 | Postins, Thomas | Abt 1887 | Netherton, Worcestershire, England | I1597 | Main Tree |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Postin), Jane | 1871 | Netherton, Worcestershire, England | I1337 | Main Tree |
2 | Postins, Eli | 1871 | Netherton, Worcestershire, England | I516 | Main Tree |
3 | Postins, Ester | 1871 | Netherton, Worcestershire, England | I1529 | Main Tree |
4 | Postins, Martha | 1871 | Netherton, Worcestershire, England | I1530 | Main Tree |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Eli | 1871 | Netherton, Worcestershire, England | I516 | Main Tree |
2 | Postins, Eli | 1881 | Netherton, Worcestershire, England | I516 | Main Tree |
3 | Postins, Eli | 1891 | Netherton, Worcestershire, England | I516 | Main Tree |
4 | Postins, Eli | 1901 | Netherton, Worcestershire, England | I516 | Main Tree |
5 | Postins, Ester | 1891 | Netherton, Worcestershire, England | I1529 | Main Tree |
6 | Postins, Joseph | 1901 | Netherton, Worcestershire, England | I1596 | Main Tree |
7 | Postins, Martha | 1891 | Netherton, Worcestershire, England | I1530 | Main Tree |
8 | Postins, Roseanne | 1891 | Netherton, Worcestershire, England | I1555 | Main Tree |
9 | Postins, Thomas | 1901 | Netherton, Worcestershire, England | I1597 | Main Tree |