Newland, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.4011602, Longitude: -0.9139837
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chandler, Catherine | Abt 1842 | Newland, Berkshire, England | I195 | Main Tree |
2 | Chandler, Charles | Apr 1840 | Newland, Berkshire, England | I11 | Main Tree |
3 | Chandler, Ellen | Jan 1850 | Newland, Berkshire, England | I10 | Main Tree |
4 | Chandler, George | Abt 1846 | Newland, Berkshire, England | I626 | Main Tree |
5 | Chandler, Henry | 1838 | Newland, Berkshire, England | I1415 | Main Tree |
6 | Chandler, Jane | Abt 1844 | Newland, Berkshire, England | I14 | Main Tree |
7 | Chandler, Mary Ann | 22 Feb 1874 | Newland, Berkshire, England | I827 | Main Tree |
8 | Chandler, Walter James | Apr 1881 | Newland, Berkshire, England | I1159 | Main Tree |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chandler, Charles | 1901 | Newland, Berkshire, England | I107 | Main Tree |
2 | Chandler, Henry | 1881 | Newland, Berkshire, England | I1415 | Main Tree |
3 | Chandler, Henry | 1891 | Newland, Berkshire, England | I1415 | Main Tree |
4 | Chandler, Henry | 1901 | Newland, Berkshire, England | I1415 | Main Tree |
5 | Chandler, William | 1881 | Newland, Berkshire, England | I325 | Main Tree |