Newland, Berkshire, England
Tree: Main Tree

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1842 | Newland, Berkshire, England | I195 | Main Tree |
2 | ![]() | Apr 1840 | Newland, Berkshire, England | I11 | Main Tree |
3 | ![]() | Jan 1850 | Newland, Berkshire, England | I10 | Main Tree |
4 | ![]() | Abt 1846 | Newland, Berkshire, England | I626 | Main Tree |
5 | ![]() | 1838 | Newland, Berkshire, England | I1415 | Main Tree |
6 | ![]() | Abt 1844 | Newland, Berkshire, England | I14 | Main Tree |
7 | ![]() | 22 Feb 1874 | Newland, Berkshire, England | I827 | Main Tree |
8 | ![]() | Apr 1881 | Newland, Berkshire, England | I1159 | Main Tree |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Newland, Berkshire, England | I107 | Main Tree |
2 | ![]() | 1881 | Newland, Berkshire, England | I1415 | Main Tree |
3 | ![]() | 1891 | Newland, Berkshire, England | I1415 | Main Tree |
4 | ![]() | 1901 | Newland, Berkshire, England | I1415 | Main Tree |
5 | ![]() | 1881 | Newland, Berkshire, England | I325 | Main Tree |