Nottingham, Nottinghamshire, England
Tree: Main Tree
City/Town : Latitude: 52.9547832, Longitude: -1.1581086
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Florence Carrie | 1904 | Nottingham, Nottinghamshire, England | I505 | Main Tree |
2 | Craxton, George M | 1912 | Nottingham, Nottinghamshire, England | I504 | Main Tree |
3 | Craxton, John William | 1900 | Nottingham, Nottinghamshire, England | I1116 | Main Tree |
4 | Hackett, Dennis R C H | Apr 1921 | Nottingham, Nottinghamshire, England | I1440 | Main Tree |
5 | Hackett, Eric V | 1 Apr 1911 | Nottingham, Nottinghamshire, England | I1441 | Main Tree |
6 | Hackett, Thelma J | Jul 1928 | Nottingham, Nottinghamshire, England | I653 | Main Tree |
7 | Olivant, Norman Edward | 18 Sep 1918 | Nottingham, Nottinghamshire, England | I1076 | Main Tree |
8 | Scott, Agnes | Jan 1861 | Nottingham, Nottinghamshire, England | I82 | Main Tree |
9 | Scott, Cecil H | Abt 1898 | Nottingham, Nottinghamshire, England | I1335 | Main Tree |
10 | Scott, Elizabeth Maud | Abt 1883 | Nottingham, Nottinghamshire, England | I37 | Main Tree |
11 | Scott, Emily | Abt 1888 | Nottingham, Nottinghamshire, England | I33 | Main Tree |
12 | Scott, Helen M | Abt 1896 | Nottingham, Nottinghamshire, England | I734 | Main Tree |
13 | Scott, John | Abt 1881 | Nottingham, Nottinghamshire, England | I381 | Main Tree |
14 | Scott, John | Abt 1881 | Nottingham, Nottinghamshire, England | I1595 | Main Tree |
15 | Scott, Lillian C | Abt 1894 | Nottingham, Nottinghamshire, England | I889 | Main Tree |
16 | Scott, William Edward | Abt 1883 | Nottingham, Nottinghamshire, England | I655 | Main Tree |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Arabella | Dec 1928 | Nottingham, Nottinghamshire, England | I1234 | Main Tree |
2 | Craxton, George M | 1912 | Nottingham, Nottinghamshire, England | I504 | Main Tree |
3 | Craxton, John Herbert | Sep 1935 | Nottingham, Nottinghamshire, England | I1210 | Main Tree |
4 | Craxton, Matthew William | Dec 1974 | Nottingham, Nottinghamshire, England | I121 | Main Tree |
5 | Craxton, Stephen | Dec 1954 | Nottingham, Nottinghamshire, England | I534 | Main Tree |
6 | Craxton, Thomas | Dec 1899 | Nottingham, Nottinghamshire, England | I174 | Main Tree |
7 | Craxton, Thomas Charles | 1986 | Nottingham, Nottinghamshire, England | I1118 | Main Tree |
8 | Hackett, Cyrus Charles | Sep 1927 | Nottingham, Nottinghamshire, England | I449 | Main Tree |
9 | Milward, Clara Ruth | Dec 1954 | Nottingham, Nottinghamshire, England | I1115 | Main Tree |
10 | Olivant, William E | Mar 1919 | Nottingham, Nottinghamshire, England | I1301 | Main Tree |
11 | Scott, Agnes | Mar 1916 | Nottingham, Nottinghamshire, England | I82 | Main Tree |
12 | Scott, Emily | Jan 1913 | Nottingham, Nottinghamshire, England | I235 | Main Tree |
13 | Scott, Fairfield | 02 Jan 1879 | Nottingham, Nottinghamshire, England | I436 | Main Tree |
14 | Scott, Henry | Jul 1912 | Nottingham, Nottinghamshire, England | I1182 | Main Tree |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Matthew William | 25 Oct 1915 | Nottingham, Nottinghamshire, England | I121 | Main Tree |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Mary | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I1192 | Main Tree |
2 | Radford, Alfred | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I842 | Main Tree |
3 | Scott, Alfred Ernest | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I1214 | Main Tree |
4 | Scott, Henry | 1881 | Nottingham, Nottinghamshire, England | I1182 | Main Tree |
5 | Scott, John Ernest | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I24 | Main Tree |
6 | Scott, Mabel Agnes | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I561 | Main Tree |
7 | Scott, Walter Fairfield | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I941 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton / Cross | 30 May 1914 | Nottingham, Nottinghamshire, England | F35 | Main Tree |
2 | Langford / Hackett | Apr 1948 | Nottingham, Nottinghamshire, England | F698 | Main Tree |