Pedro Street, Hackney, Middlesex, England
Tree: Main Tree
Address : Latitude: 51.5562265, Longitude: -0.04057030000001305
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McLean, Alfred | 1891 | Pedro Street, Hackney, Middlesex, England | I846 | Main Tree |
2 | McLean, Annie | 1891 | Pedro Street, Hackney, Middlesex, England | I182 | Main Tree |
3 | McLean, Duncan Donald Andrew | 1891 | Pedro Street, Hackney, Middlesex, England | I743 | Main Tree |
4 | McLean, George | 1891 | Pedro Street, Hackney, Middlesex, England | I1207 | Main Tree |
5 | Taylor, Frances Jane | 1891 | Pedro Street, Hackney, Middlesex, England | I125 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McLean, Annie | 1891 | Pedro Street, Hackney, Middlesex, England | I182 | Main Tree |