Pennsylvania, USA
Tree: Main Tree
State/Province : Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Galey), Sarah | Abt 1860 | Pennsylvania, USA | I1888 | Main Tree |
2 | Galey, Frank | 1883 | Pennsylvania, USA | I1891 | Main Tree |
3 | Galey, Helen | 1881 | Pennsylvania, USA | I1890 | Main Tree |
4 | Galey, Theresa | 1865 | Pennsylvania, USA | I1892 | Main Tree |
5 | Galey, William | 1880 | Pennsylvania, USA | I1889 | Main Tree |
6 | McQuade, Lillie Mary | 1882 | Pennsylvania, USA | I1902 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Galey / (Galey) | Abt 1878 | Pennsylvania, USA | F521 | Main Tree |