Perth, Pertshire, Scotland
Tree: Main Tree
City/Town : Latitude: 56.394994, Longitude: -3.43083809999996
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mclean, Alexander | 21 Jan 1729 | Perth, Pertshire, Scotland | I2363 | Main Tree |
2 | McLean, Andrew | 29 Jun 1788 | Perth, Pertshire, Scotland | I1227 | Main Tree |
3 | McLean, Anne | 12 Jun 1791 | Perth, Pertshire, Scotland | I2355 | Main Tree |
4 | McLean, Donald | 9 Nov 1760 | Perth, Pertshire, Scotland | I2358 | Main Tree |
5 | McLean, Duncan | 10 Jan 1731 | Perth, Pertshire, Scotland | I2356 | Main Tree |
6 | McLean, Isobel | 27 Feb 1762 | Perth, Pertshire, Scotland | I2359 | Main Tree |
7 | McLean, Janet | 26 Aug 1770 | Perth, Pertshire, Scotland | I2360 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McLean / Stewart | 12 Apr 1788 | Perth, Pertshire, Scotland | F631 | Main Tree |