Podington, Bedfordshire, England
Tree: Main Tree
City/Town : Latitude: 52.2530519, Longitude: -0.6222529
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Alma Ann | Abt 1873 | Podington, Bedfordshire, England | I1511 | Main Tree |
2 | Brown, Ann Louisa | Abt 1841 | Podington, Bedfordshire, England | I1259 | Main Tree |
3 | Brown, Arabella | 10 Jan 1850 | Podington, Bedfordshire, England | I1234 | Main Tree |
4 | Brown, Emma Charlotte | 1866 | Podington, Bedfordshire, England | I1512 | Main Tree |
5 | Brown, John | Abt 1823 | Podington, Bedfordshire, England | I175 | Main Tree |
6 | Brown, Thomas Charles | Bef 25 Oct 1868 | Podington, Bedfordshire, England | I1513 | Main Tree |
7 | Richardson, Charlotte | Abt 1817 | Podington, Bedfordshire, England | I1235 | Main Tree |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Emma Charlotte | 25 Oct 1868 | Podington, Bedfordshire, England | I1512 | Main Tree |
2 | Brown, Thomas Charles | 25 Oct 1868 | Podington, Bedfordshire, England | I1513 | Main Tree |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Brown), Mary | 1861 | Podington, Bedfordshire, England | I1482 | Main Tree |
2 | (Brown), Mary | 1871 | Podington, Bedfordshire, England | I1482 | Main Tree |
3 | (Brown), Mary | 1881 | Podington, Bedfordshire, England | I1482 | Main Tree |
4 | Brown, Alma Ann | 1881 | Podington, Bedfordshire, England | I1511 | Main Tree |
5 | Brown, Ann Louisa | 1851 | Podington, Bedfordshire, England | I1259 | Main Tree |
6 | Brown, Arabella | 1851 | Podington, Bedfordshire, England | I1234 | Main Tree |
7 | Brown, Arabella | 1861 | Podington, Bedfordshire, England | I1234 | Main Tree |
8 | Brown, Arabella | 1871 | Podington, Bedfordshire, England | I1234 | Main Tree |
9 | Brown, Elizabeth | 1861 | Podington, Bedfordshire, England | I454 | Main Tree |
10 | Brown, Elizabeth | 1871 | Podington, Bedfordshire, England | I454 | Main Tree |
11 | Brown, John | 1851 | Podington, Bedfordshire, England | I175 | Main Tree |
12 | Brown, John | 1861 | Podington, Bedfordshire, England | I175 | Main Tree |
13 | Brown, John | 1871 | Podington, Bedfordshire, England | I175 | Main Tree |
14 | Brown, John | 1881 | Podington, Bedfordshire, England | I175 | Main Tree |
15 | Brown, Thomas Charles | 1871 | Podington, Bedfordshire, England | I1513 | Main Tree |
16 | Brown, Thomas Charles | 1881 | Podington, Bedfordshire, England | I1513 | Main Tree |
17 | Richardson, Charlotte | 1851 | Podington, Bedfordshire, England | I1235 | Main Tree |
18 | Richardson, Fanny | 1861 | Podington, Bedfordshire, England | I455 | Main Tree |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Brown), Mary | 1861 | Podington, Bedfordshire, England | I1482 | Main Tree |
2 | (Brown), Mary | 1871 | Podington, Bedfordshire, England | I1482 | Main Tree |
3 | (Brown), Mary | 1881 | Podington, Bedfordshire, England | I1482 | Main Tree |
4 | Brown, Ann Louisa | 1851 | Podington, Bedfordshire, England | I1259 | Main Tree |
5 | Brown, Arabella | 1861 | Podington, Bedfordshire, England | I1234 | Main Tree |
6 | Brown, Arabella | 1861 | Podington, Bedfordshire, England | I1234 | Main Tree |
7 | Brown, Arabella | 1871 | Podington, Bedfordshire, England | I1234 | Main Tree |
8 | Brown, Elizabeth | 1861 | Podington, Bedfordshire, England | I454 | Main Tree |
9 | Brown, Elizabeth | 1861 | Podington, Bedfordshire, England | I454 | Main Tree |
10 | Brown, Elizabeth | 1871 | Podington, Bedfordshire, England | I454 | Main Tree |
11 | Brown, John | 1851 | Podington, Bedfordshire, England | I175 | Main Tree |
12 | Brown, John | 1861 | Podington, Bedfordshire, England | I175 | Main Tree |
13 | Brown, John | 1871 | Podington, Bedfordshire, England | I175 | Main Tree |
14 | Brown, John | 1881 | Podington, Bedfordshire, England | I175 | Main Tree |
15 | Brown, Thomas Charles | 1881 | Podington, Bedfordshire, England | I1513 | Main Tree |
16 | Richardson, Charlotte | 1851 | Podington, Bedfordshire, England | I1235 | Main Tree |
17 | Richardson, Fanny | 1861 | Podington, Bedfordshire, England | I455 | Main Tree |