Puttenham, Guildford, Surrey, England
Tree: Main Tree
City/Town : Latitude: 51.2219535, Longitude: -0.6684163
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bookmaster, Sarah | 1750 | Puttenham, Guildford, Surrey, England | I1209 | Main Tree |
2 | Budd, Sarah | 1774 | Puttenham, Guildford, Surrey, England | I539 | Main Tree |
3 | Pink, Eliza | 1806 | Puttenham, Guildford, Surrey, England | I479 | Main Tree |
4 | Pink, George | 1780 | Puttenham, Guildford, Surrey, England | I70 | Main Tree |
5 | Smither, Elizabeth | 1709 | Puttenham, Guildford, Surrey, England | I1278 | Main Tree |
6 | Strudwick, Robert | Sep 1799 | Puttenham, Guildford, Surrey, England | I612 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pink / Bookmaster | 20 May 1770 | Puttenham, Guildford, Surrey, England | F89 | Main Tree |