Reading, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.4542645, Longitude: -0.9781303
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, Alice Rhodes | 1855 | Reading, Berkshire, England | I252 | Main Tree |
2 | Chandler, Howard Walter | Jul 1903 | Reading, Berkshire, England | I2493 | Main Tree |
3 | Chandler, John | Dec 1909 | Reading, Berkshire, England | I2494 | Main Tree |
4 | Chandler, Rosalie Annie Mary | Jul 1906 | Reading, Berkshire, England | I1679 | Main Tree |
5 | Dearlove, Charles | Abt 1850 | Reading, Berkshire, England | I1025 | Main Tree |
6 | Slay, William | Abt 1808 | Reading, Berkshire, England | I763 | Main Tree |
7 | White, Jane | Abt 1750 | Reading, Berkshire, England | I1327 | Main Tree |
8 | White, Thomas | Abt 1748 | Reading, Berkshire, England | I484 | Main Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Owen, William | 4 Sep 1788 | Reading, Berkshire, England | I2174 | Main Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, Benjamin | 26 Oct 1878 | Reading, Berkshire, England | I1274 | Main Tree |
2 | Bristow, Thomas | 28 Jul 1903 | Reading, Berkshire, England | I443 | Main Tree |
3 | Harrington, Susan | Jun 1917 | Reading, Berkshire, England | I880 | Main Tree |
4 | Hockley, Clara Jane | 19 Dec 1925 | Reading, Berkshire, England | I873 | Main Tree |
5 | North, Emily Louisa | 18 Jul 1964 | Reading, Berkshire, England | I248 | Main Tree |
6 | Rhodes, Frances Sarah | Apr 1870 | Reading, Berkshire, England | I104 | Main Tree |
7 | Richings, Fred | Jan 1941 | Reading, Berkshire, England | I46 | Main Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, Thomas | 30 Jul 1903 | Reading, Berkshire, England | I443 | Main Tree |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, Charles S | 1901 | Reading, Berkshire, England | I1553 | Main Tree |
2 | Bristow, George | 1871 | Reading, Berkshire, England | I622 | Main Tree |
3 | Bristow, Thomas | 1881 | Reading, Berkshire, England | I443 | Main Tree |
4 | Bristow, Thomas | 1901 | Reading, Berkshire, England | I443 | Main Tree |
5 | Richings, Fred | 2 Apr 1911 | Reading, Berkshire, England | I46 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow / (Wood) | Between Oct 1871 and Dec 1871 | Reading, Berkshire, England | F446 | Main Tree |