Saint Pancras, London, England
Tree: Main Tree
City/Town : Latitude: 51.5268540, Longitude: -0.1245670
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abbs, Albert Percy | 07 Aug 1923 | Saint Pancras, London, England | I1428 | Main Tree |
2 | Galey, Thomas W | Abt 1828 | Saint Pancras, London, England | I1878 | Main Tree |
3 | Richings, Kate | 1870 | Saint Pancras, London, England | I1853 | Main Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Richings, Kate | Dec 1870 | Saint Pancras, London, England | I1853 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Millicent | Mar 1875 | Saint Pancras, London, England | I1850 | Main Tree |
2 | Richings, George | Dec 1885 | Saint Pancras, London, England | I1849 | Main Tree |
3 | Richings, Samuel | Dec 1941 | Saint Pancras, London, England | I1852 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Richings / Ireland | Aug 1897 | Saint Pancras, London, England | F511 | Main Tree |