Sherwood, Nottinghamshire, England
Tree: Main Tree
City/Town : Latitude: 53.2058750, Longitude: -1.0860901
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Winnifred Fanny | Abt 1909 | Sherwood, Nottinghamshire, England | I1668 | Main Tree |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Legg), Martha | 1861 | Sherwood, Nottinghamshire, England | I1181 | Main Tree |
2 | England, Elizabeth | 1861 | Sherwood, Nottinghamshire, England | I790 | Main Tree |
3 | Hackett, Cyrus John | 1861 | Sherwood, Nottinghamshire, England | I642 | Main Tree |
4 | Hackett, Helen Mary | 1861 | Sherwood, Nottinghamshire, England | I633 | Main Tree |
5 | Hackett, John | 1861 | Sherwood, Nottinghamshire, England | I376 | Main Tree |
6 | Illife, Ann | 1861 | Sherwood, Nottinghamshire, England | I605 | Main Tree |
7 | Scott, Agnes | Apr 1861 | Sherwood, Nottinghamshire, England | I82 | Main Tree |
8 | Scott, Ann Mary | 1861 | Sherwood, Nottinghamshire, England | I424 | Main Tree |
9 | Scott, Elizabeth | 1861 | Sherwood, Nottinghamshire, England | I190 | Main Tree |
10 | Scott, Emily | 1861 | Sherwood, Nottinghamshire, England | I235 | Main Tree |
11 | Scott, Fairfield | 1861 | Sherwood, Nottinghamshire, England | I436 | Main Tree |
12 | Scott, John Ernest | 1861 | Sherwood, Nottinghamshire, England | I24 | Main Tree |
13 | Scott, Louisa | 1861 | Sherwood, Nottinghamshire, England | I1072 | Main Tree |
14 | Scott, Walter | 1861 | Sherwood, Nottinghamshire, England | I694 | Main Tree |
15 | Scott, William Hamblett | 1861 | Sherwood, Nottinghamshire, England | I1380 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hackett, John | 1861 | Sherwood, Nottinghamshire, England | I376 | Main Tree |
2 | Scott, Fairfield | 1861 | Sherwood, Nottinghamshire, England | I436 | Main Tree |
3 | Scott, Henry | 1861 | Sherwood, Nottinghamshire, England | I1182 | Main Tree |