Shoreditch, London, England
Tree: Main Tree
Location : Latitude: 51.52849, Longitude: -0.08472800000004099
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Musto, Joseph William | 1806 | Shoreditch, London, England | I1785 | Main Tree |
2 | Musto, Robert William | 1810 | Shoreditch, London, England | I1776 | Main Tree |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edmunds, Mary | 28 Aug 1777 | Shoreditch, London, England | I2290 | Main Tree |
2 | Fergusson, Elisabeth | 2 Sep 1787 | Shoreditch, London, England | I1784 | Main Tree |
3 | Harris, Francis | 22 Apr 1784 | Shoreditch, London, England | I2289 | Main Tree |
4 | Ireland, Drusilla | Jan 1860 | Shoreditch, London, England | I1854 | Main Tree |
5 | Musto, Henry Thomas | 10 Jul 1808 | Shoreditch, London, England | I1786 | Main Tree |
6 | Musto, Joseph William | 10 Jul 1808 | Shoreditch, London, England | I1785 | Main Tree |
7 | Musto, Robert William | 11 Oct 1810 | Shoreditch, London, England | I1776 | Main Tree |
8 | Wheatley, George William | 23 May 1831 | Shoreditch, London, England | I1752 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fincken / Jinings | 17 Jan 1808 | Shoreditch, London, England | F655 | Main Tree |
2 | Sweeting / Pickwick | 1 Sep 1787 | Shoreditch, London, England | F517 | Main Tree |