Southwell Place, Kirkley, Mutford, Suffolk, England
Tree: Main Tree
Notes:
Exact location not known
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bradder, Charles L. | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I826 | Main Tree |
2 | Croft, Alice | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I992 | Main Tree |
3 | Croft, Beatrice | 2 Apr 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I203 | Main Tree |
4 | Croft, John | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I903 | Main Tree |
5 | Croft, John Jardine | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I976 | Main Tree |
6 | Croft, Mary Elizabeth | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1123 | Main Tree |
7 | Croft, Thomas | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1132 | Main Tree |
8 | Eaves, Anna | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1521 | Main Tree |
9 | Eaves, Benjamin | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1185 | Main Tree |
10 | Eaves, Benjamin | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1474 | Main Tree |
11 | Eaves, Emily | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1522 | Main Tree |
12 | Eaves, Keziah | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I658 | Main Tree |
13 | Eaves, Sarah | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1520 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, John Jardine | 2 Apr 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I976 | Main Tree |