Southwell Place, Kirkley, Mutford, Suffolk, England
Tree: Main Tree
Notes:
Exact location not known

Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I826 | Main Tree |
2 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I992 | Main Tree |
3 | ![]() | 2 Apr 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I203 | Main Tree |
4 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I903 | Main Tree |
5 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I976 | Main Tree |
6 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1123 | Main Tree |
7 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1132 | Main Tree |
8 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1521 | Main Tree |
9 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1185 | Main Tree |
10 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1474 | Main Tree |
11 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1522 | Main Tree |
12 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I658 | Main Tree |
13 | ![]() | 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I1520 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Southwell Place, Kirkley, Mutford, Suffolk, England | I976 | Main Tree |