Sparsholt, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.5872340, Longitude: -1.5037240
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews, Anna | 24 Nov 1850 | Sparsholt, Berkshire, England | I2125 | Main Tree |
2 | Andrews, Elizabeth Hannah | 28 May 1854 | Sparsholt, Berkshire, England | I2127 | Main Tree |
3 | Andrews, John | 25 Oct 1857 | Sparsholt, Berkshire, England | I2129 | Main Tree |
4 | Andrews, Martha Jane | 13 Apr 1856 | Sparsholt, Berkshire, England | I2128 | Main Tree |
5 | Andrews, Thomas | 12 Sep 1852 | Sparsholt, Berkshire, England | I2126 | Main Tree |
6 | Elliot, Hannah | 12 May 1793 | Sparsholt, Berkshire, England | I1920 | Main Tree |
7 | Wilkins, Hannah | 17 Nov 1765 | Sparsholt, Berkshire, England | I2007 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Elliot | 7 Jun 1812 | Sparsholt, Berkshire, England | F528 | Main Tree |