St Annes Parish Church, Bagshot, Surrey, England
Tree: Main Tree
Location : Latitude: 51.3605404, Longitude: -0.6991017000000284Tree: The Ferberds
Address : Latitude: 51.3605263, Longitude: -0.6988685999999689
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Leonard Thomas | 9 Sep 1894 | St Annes Parish Church, Bagshot, Surrey, England | I177 | Main Tree |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Isaac | 31 May 1894 | St Annes Parish Church, Bagshot, Surrey, England | I281 | Main Tree |
2 | Clarke, Richard | 28 Aug 1872 | St Annes Parish Church, Bagshot, Surrey, England | I2 | Main Tree |
3 | Clarke, Stephen | 04 Feb 1888 | St Annes Parish Church, Bagshot, Surrey, England | I643 | Main Tree |
4 | Hammond, George | 13 Jan 1927 | St Annes Parish Church, Bagshot, Surrey, England | I593 | Main Tree |
5 | Hammond, Sarah | 06 Dec 1868 | St Annes Parish Church, Bagshot, Surrey, England | I279 | Main Tree |
6 | Hammond, Thomas | 30 May 1881 | St Annes Parish Church, Bagshot, Surrey, England | I1082 | Main Tree |
7 | Hockley, Charles | 16 May 1925 | St Annes Parish Church, Bagshot, Surrey, England | I1328 | Main Tree |
8 | Hockley, Selina (Sabina?) | 23 Mar 1851 | St Annes Parish Church, Bagshot, Surrey, England | I258 | Main Tree |
9 | Postins, Elsie Fanny | Aug 1981 | St Annes Parish Church, Bagshot, Surrey, England | I1237 | Main Tree |
10 | Temple, Charlotte Mary | 31 Aug 1869 | St Annes Parish Church, Bagshot, Surrey, England | I1026 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke / Hackett | 20 Aug 1949 | St Annes Parish Church, Bagshot, Surrey, England | F187 | Main Tree |
2 | Hockley / Draper | 01 Jun 1879 | St Annes Parish Church, Bagshot, Surrey, England | F333 | Main Tree |
3 | Thompson / Clarke | 25 May 1918 | St Annes Parish Church, Bagshot, Surrey, England | F338 | Main Tree |