Stourbridge, Worcestershire, England
Tree: Main Tree
City/Town : Latitude: 52.45587340674364, Longitude: -2.1461105346679688
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Owen, Evelyn | Abt 1905 | Stourbridge, Worcestershire, England | I1649 | Main Tree |
2 | Owen, Lily | Abt 1908 | Stourbridge, Worcestershire, England | I1650 | Main Tree |
3 | Postins, Annie Maria | Abt 1901 | Stourbridge, Worcestershire, England | I1654 | Main Tree |
4 | Postins, Edward Thomas | Abt 1900 | Stourbridge, Worcestershire, England | I1653 | Main Tree |
5 | Postins, Maria Annie | Abt 1902 | Stourbridge, Worcestershire, England | I102 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Parsons, Emma | Sep 1922 | Stourbridge, Worcestershire, England | I782 | Main Tree |
2 | Postins, Colin Thomas | 14 Apr 1931 | Stourbridge, Worcestershire, England | I89 | Main Tree |
3 | Postins, John | Mar 1918 | Stourbridge, Worcestershire, England | I514 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Owen, Walter Charles | 2 Apr 1911 | Stourbridge, Worcestershire, England | I226 | Main Tree |
2 | Postins, Solomon | 1901 | Stourbridge, Worcestershire, England | I1113 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Postins / Parsons | Oct 1862 | Stourbridge, Worcestershire, England | F127 | Main Tree |