Sunningdale, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.3924544, Longitude: -0.6301363
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chapman, Frederick | Abt 1878 | Sunningdale, Berkshire, England | I278 | Main Tree |
2 | Chapman, Jessie | Abt 1882 | Sunningdale, Berkshire, England | I852 | Main Tree |
3 | Chapman, Joseph | Abt 1880 | Sunningdale, Berkshire, England | I1383 | Main Tree |
4 | Chapman, Philip | Abt 1883 | Sunningdale, Berkshire, England | I538 | Main Tree |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chapman, Edith | 1901 | Sunningdale, Berkshire, England | I85 | Main Tree |
2 | Chapman, Ernest | 1891 | Sunningdale, Berkshire, England | I1179 | Main Tree |
3 | Chapman, Frederick | 1891 | Sunningdale, Berkshire, England | I278 | Main Tree |
4 | Chapman, James | 1891 | Sunningdale, Berkshire, England | I52 | Main Tree |
5 | Chapman, James | 1901 | Sunningdale, Berkshire, England | I52 | Main Tree |
6 | Chapman, Jessie | 1901 | Sunningdale, Berkshire, England | I852 | Main Tree |
7 | Chapman, Joseph | 1891 | Sunningdale, Berkshire, England | I1383 | Main Tree |
8 | Chapman, Lydia | 1891 | Sunningdale, Berkshire, England | I508 | Main Tree |
9 | Chapman, Lydia | 1901 | Sunningdale, Berkshire, England | I508 | Main Tree |
10 | Chapman, Philip | 1891 | Sunningdale, Berkshire, England | I538 | Main Tree |
11 | Chapman, Philip | 1901 | Sunningdale, Berkshire, England | I538 | Main Tree |
12 | Dance, Donald David | 1901 | Sunningdale, Berkshire, England | I1622 | Main Tree |
13 | Hammond, Isabella Elizabeth | 1891 | Sunningdale, Berkshire, England | I893 | Main Tree |
14 | Hammond, Isabella Elizabeth | 1901 | Sunningdale, Berkshire, England | I893 | Main Tree |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chapman, Ernest | 1891 | Sunningdale, Berkshire, England | I1179 | Main Tree |
2 | Chapman, James | 1881 | Sunningdale, Berkshire, England | I52 | Main Tree |
3 | Chapman, James | 1891 | Sunningdale, Berkshire, England | I52 | Main Tree |
4 | Chapman, James | 1901 | Sunningdale, Berkshire, England | I52 | Main Tree |
5 | Chapman, Jessie | 1901 | Sunningdale, Berkshire, England | I852 | Main Tree |
6 | Chapman, Lydia | 1891 | Sunningdale, Berkshire, England | I508 | Main Tree |
7 | Chapman, Philip | 1901 | Sunningdale, Berkshire, England | I538 | Main Tree |
8 | Hammond, Isabella Elizabeth | 1891 | Sunningdale, Berkshire, England | I893 | Main Tree |