Surrey, England
Tree: Main Tree
State/Province : Latitude: 51.3147593, Longitude: -0.5599501
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chewter, Elizabeth | 1646 | Surrey, England | I670 | Main Tree |
2 | Chuter, Anne | 1632 | Surrey, England | I1022 | Main Tree |
3 | Chuter, Elizabeth | 1642 | Surrey, England | I661 | Main Tree |
4 | Chuter, Joan | 1678 | Surrey, England | I269 | Main Tree |
5 | Chuter, Joan | 1636 | Surrey, England | I823 | Main Tree |
6 | Chuter, Joan | 11 Nov 1669 | Surrey, England | I71 | Main Tree |
7 | Chuter, Jonathan | 1639 | Surrey, England | I51 | Main Tree |
8 | Chuter, Richard | 1627 | Surrey, England | I1180 | Main Tree |
9 | Chuter, Richard | 11 Jan 1663 | Surrey, England | I268 | Main Tree |
10 | Daborn, Jas | 1838 | Surrey, England | I599 | Main Tree |
11 | Enticknap, George | Abt 1880 | Surrey, England | I1608 | Main Tree |
12 | Enticknap, Thomas | Abt 1882 | Surrey, England | I1609 | Main Tree |
13 | Hammond, Susan | Abt 1835 | Surrey, England | I1092 | Main Tree |
14 | Littlefield, Elizabeth | Abt 1785 | Surrey, England | I166 | Main Tree |
15 | Slemmings, Henry Edward | 1880 | Surrey, England | I1773 | Main Tree |
16 | Slemmings, Phillip George | 1879 | Surrey, England | I1772 | Main Tree |
17 | Slemmings, Sophy Mary | 1876 | Surrey, England | I1771 | Main Tree |
18 | Smith, Jane | 1771 | Surrey, England | I181 | Main Tree |
19 | Tempel, John | 1771 | Surrey, England | I799 | Main Tree |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bookmaster, Sarah | May 1799 | Surrey, England | I1209 | Main Tree |
2 | Chuter, Ann | 31 May 1769 | Surrey, England | I598 | Main Tree |
3 | Clarke, Bertie Albert | 08 Jan 1895 | Surrey, England | I920 | Main Tree |
4 | Clarke, Ernest Alfred | 29 Nov 1902 | Surrey, England | I458 | Main Tree |
5 | Dale, Jane | Bef 22 Jun 1805 | Surrey, England | I39 | Main Tree |
6 | Enticknap, Edwin | 13 Feb 1917 | Surrey, England | I1256 | Main Tree |
7 | Hammond, Charles | Dec 1871 | Surrey, England | I681 | Main Tree |
8 | Hammond, Ernest Joseph | 29 Aug 1923 | Surrey, England | I1244 | Main Tree |
9 | Hammond, Jane | 12 Aug 1875 | Surrey, England | I603 | Main Tree |
10 | Hockley, Thomas | 21 Apr 1896 | Surrey, England | I377 | Main Tree |
11 | Strudwick, William | 24 Jan 1860 | Surrey, England | I1322 | Main Tree |
12 | Tempel, John | 14 May 1848 | Surrey, England | I799 | Main Tree |
13 | Williams, Sarah | Bef 04 Jan 1790 | Surrey, England | I1130 | Main Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bennett, Jane | 13 Apr 1737 | Surrey, England | I1173 | Main Tree |
2 | Dale, Jane | 22 Jun 1805 | Surrey, England | I39 | Main Tree |
3 | Williams, Sarah | 04 Jan 1790 | Surrey, England | I1130 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ashford / Clarke | Between Jan 1951 and Mar 1951 | Surrey, England | F436 | Main Tree |