Sydney, New South Wales, Australia
Tree: Main Tree
County/Shire : Latitude: -33.8688197, Longitude: 151.2092955
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hackett, Beverley Joyce | 01 Oct 1921 | Sydney, New South Wales, Australia | I535 | Main Tree |
2 | Hackett, Margery Alison | 08 May 1907 | Sydney, New South Wales, Australia | I1321 | Main Tree |
3 | Hackett, Norman Henry | 08 Feb 1912 | Sydney, New South Wales, Australia | I1317 | Main Tree |
4 | Hackett, Ronald Gordon | 13 Apr 1909 | Sydney, New South Wales, Australia | I786 | Main Tree |
5 | Hackett, Shirley Ethel Winifred | 20 May 1916 | Sydney, New South Wales, Australia | I1320 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hackett, Shirley Ethel Winifred | 1978 | Sydney, New South Wales, Australia | I1320 | Main Tree |