Tanhouse Lane, Alton, Hampshire, England
Tree: Main Tree
Address : Latitude: 51.1502153, Longitude: -0.9782516
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Andrews), Mary | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1501 | Main Tree |
2 | (Andrews), Mary | 1861 | Tanhouse Lane, Alton, Hampshire, England | I1501 | Main Tree |
3 | Andrews, George | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1502 | Main Tree |
4 | Andrews, Henry | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1507 | Main Tree |
5 | Andrews, Henry | 1861 | Tanhouse Lane, Alton, Hampshire, England | I1507 | Main Tree |
6 | Andrews, James | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1505 | Main Tree |
7 | Andrews, James | 1861 | Tanhouse Lane, Alton, Hampshire, England | I1505 | Main Tree |
8 | Andrews, Jane | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1503 | Main Tree |
9 | Andrews, John | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1500 | Main Tree |
10 | Andrews, Richard | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1504 | Main Tree |
11 | Andrews, Thomas | 1851 | Tanhouse Lane, Alton, Hampshire, England | I137 | Main Tree |
12 | Andrews, Thomas | 1861 | Tanhouse Lane, Alton, Hampshire, England | I137 | Main Tree |
13 | Andrews, William | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1506 | Main Tree |
14 | Andrews, William | 1861 | Tanhouse Lane, Alton, Hampshire, England | I1506 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Andrews), Mary | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1501 | Main Tree |
2 | Andrews, George | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1502 | Main Tree |
3 | Andrews, John | 1851 | Tanhouse Lane, Alton, Hampshire, England | I1500 | Main Tree |