Tubney, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.6855141, Longitude: -1.3667712999999821
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alder, Elizabeth | Abt 1850 | Tubney, Berkshire, England | I179 | Main Tree |
2 | Alder, Emma | 1818 | Tubney, Berkshire, England | I1305 | Main Tree |
3 | Alder, Frederick | Aug 1813 | Tubney, Berkshire, England | I894 | Main Tree |
4 | Alder, George | 1821 | Tubney, Berkshire, England | I611 | Main Tree |
5 | Alder, Harriet | Bef 14 May 1809 | Tubney, Berkshire, England | I148 | Main Tree |
6 | Alder, Harry Grant | 24 Apr 1871 | Tubney, Berkshire, England | I650 | Main Tree |
7 | Alder, James | Jun 1811 | Tubney, Berkshire, England | I837 | Main Tree |
8 | Alder, Louisa | Abt 1859 | Tubney, Berkshire, England | I1477 | Main Tree |
9 | Alder, Percival Henry | 11 Nov 1858 | Tubney, Berkshire, England | I1682 | Main Tree |
10 | Alder, Sara | Oct 1806 | Tubney, Berkshire, England | I193 | Main Tree |
11 | Barrett, Arthur B | Abt 1877 | Tubney, Berkshire, England | I1686 | Main Tree |
12 | Barrett, Eveline A | Abt 1874 | Tubney, Berkshire, England | I80 | Main Tree |
13 | Barrett, James | Abt 1877 | Tubney, Berkshire, England | I1687 | Main Tree |
14 | Barrett, Paulina | Abt 1882 | Tubney, Berkshire, England | I1689 | Main Tree |
15 | Barrett, Rhoda | 20 Jul 1894 | Tubney, Berkshire, England | I1705 | Main Tree |
16 | Barrett, Stephen W | Abt Jul 1880 | Tubney, Berkshire, England | I1688 | Main Tree |
17 | Barrett, Wilson | Abt 1888 | Tubney, Berkshire, England | I1691 | Main Tree |
18 | Browne, Cecilia Blanche | 7 Feb 1902 | Tubney, Berkshire, England | I172 | Main Tree |
19 | Grainger, Alice | 1848 | Tubney, Berkshire, England | I1351 | Main Tree |
20 | Grainger, Charles | Abt 1836 | Tubney, Berkshire, England | I1324 | Main Tree |
21 | Grainger, Ezar | 1838 | Tubney, Berkshire, England | I141 | Main Tree |
22 | Grainger, John | Abt 1839 | Tubney, Berkshire, England | I481 | Main Tree |
23 | Grainger, Naomie | Abt 1846 | Tubney, Berkshire, England | I956 | Main Tree |
24 | Grainger, Rosina | Abt 1842 | Tubney, Berkshire, England | I883 | Main Tree |
25 | Grainger, Rosina | Between 01 Oct 1867 and 31 Dec 1867 | Tubney, Berkshire, England | I1519 | Main Tree |
26 | Grainger, Thomas | Abt 1844 | Tubney, Berkshire, England | I302 | Main Tree |
27 | Weaving, Rosina | Abt 1838 | Tubney, Berkshire, England | I1409 | Main Tree |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alder, Elizabeth | 10 Feb 1850 | Tubney, Berkshire, England | I179 | Main Tree |
2 | Alder, Harry Grant | 25 Jun 1871 | Tubney, Berkshire, England | I650 | Main Tree |
3 | Alder, Percival Henry | 19 Dec 1858 | Tubney, Berkshire, England | I1682 | Main Tree |
4 | Barrett, Alice | 2 Jun 1839 | Tubney, Berkshire, England | I2792 | Main Tree |
5 | Barrett, Benjamin | 29 Mar 1835 | Tubney, Berkshire, England | I2791 | Main Tree |
6 | Barrett, Henry | 7 Nov 1854 | Tubney, Berkshire, England | I1685 | Main Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alder, William | 1856 | Tubney, Berkshire, England | I1027 | Main Tree |
2 | Winter, Elizabeth | 1855 | Tubney, Berkshire, England | I410 | Main Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Benjamin | 8 Feb 1858 | Tubney, Berkshire, England | I1919 | Main Tree |
2 | Barrett, Thomas | 27 Jun 1863 | Tubney, Berkshire, England | I2554 | Main Tree |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Alder), Anne | 1851 | Tubney, Berkshire, England | I1463 | Main Tree |
2 | Alder, Charles | 1851 | Tubney, Berkshire, England | I1462 | Main Tree |
3 | Alder, Charles | 1861 | Tubney, Berkshire, England | I1462 | Main Tree |
4 | Alder, Elizabeth | 1851 | Tubney, Berkshire, England | I179 | Main Tree |
5 | Alder, Elizabeth | 1861 | Tubney, Berkshire, England | I179 | Main Tree |
6 | Alder, Emma | 1851 | Tubney, Berkshire, England | I1454 | Main Tree |
7 | Alder, Frederick | 1861 | Tubney, Berkshire, England | I894 | Main Tree |
8 | Alder, George | 1851 | Tubney, Berkshire, England | I1139 | Main Tree |
9 | Alder, Harriet | 1861 | Tubney, Berkshire, England | I1461 | Main Tree |
10 | Alder, James | 1851 | Tubney, Berkshire, England | I837 | Main Tree |
11 | Alder, James | 1861 | Tubney, Berkshire, England | I837 | Main Tree |
12 | Alder, James | 1891 | Tubney, Berkshire, England | I837 | Main Tree |
13 | Alder, Louisa | 1861 | Tubney, Berkshire, England | I1477 | Main Tree |
14 | Alder, Sara | 1861 | Tubney, Berkshire, England | I193 | Main Tree |
15 | Alder, Sara | 1871 | Tubney, Berkshire, England | I193 | Main Tree |
16 | Alder, William | 1851 | Tubney, Berkshire, England | I1460 | Main Tree |
17 | Barrett, Alice | 1851 | Tubney, Berkshire, England | I2792 | Main Tree |
18 | Barrett, Benjamin | 1891 | Tubney, Berkshire, England | I2791 | Main Tree |
19 | Barrett, Bertha | 1901 | Tubney, Berkshire, England | I1047 | Main Tree |
20 | Barrett, Ferberd | 1901 | Tubney, Berkshire, England | I159 | Main Tree |
21 | Barrett, Gertrude Emma | 1901 | Tubney, Berkshire, England | I143 | Main Tree |
22 | Grainger, Alice | 1861 | Tubney, Berkshire, England | I1351 | Main Tree |
23 | Grainger, Ezar | 1861 | Tubney, Berkshire, England | I141 | Main Tree |
24 | Grainger, Joseph | 1861 | Tubney, Berkshire, England | I285 | Main Tree |
25 | Grainger, Joseph | 1871 | Tubney, Berkshire, England | I285 | Main Tree |
26 | Richings, Ellen | 1901 | Tubney, Berkshire, England | I1043 | Main Tree |
Occupation
Matches 1 to 18 of 18
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Alder), Anne | 1851 | Tubney, Berkshire, England | I1463 | Main Tree |
2 | Alder, Charles | 1861 | Tubney, Berkshire, England | I1462 | Main Tree |
3 | Alder, Frederick | 1861 | Tubney, Berkshire, England | I894 | Main Tree |
4 | Alder, Harriet | 1861 | Tubney, Berkshire, England | I1461 | Main Tree |
5 | Alder, Harry Grant | 1891 | Tubney, Berkshire, England | I650 | Main Tree |
6 | Alder, James | 1851 | Tubney, Berkshire, England | I837 | Main Tree |
7 | Alder, James | 1861 | Tubney, Berkshire, England | I837 | Main Tree |
8 | Alder, James | 1871 | Tubney, Berkshire, England | I837 | Main Tree |
9 | Alder, James | 1891 | Tubney, Berkshire, England | I837 | Main Tree |
10 | Alder, James | 1881 | Tubney, Berkshire, England | I837 | Main Tree |
11 | Alder, Sara | 1861 | Tubney, Berkshire, England | I193 | Main Tree |
12 | Alder, William | 1851 | Tubney, Berkshire, England | I1460 | Main Tree |
13 | Barrett, Arthur B | 1891 | Tubney, Berkshire, England | I1686 | Main Tree |
14 | Barrett, Ferberd | 1901 | Tubney, Berkshire, England | I159 | Main Tree |
15 | Barrett, Henry | 1891 | Tubney, Berkshire, England | I1685 | Main Tree |
16 | Barrett, Henry | 1881 | Tubney, Berkshire, England | I1685 | Main Tree |
17 | Grainger, Ezar | 1861 | Tubney, Berkshire, England | I141 | Main Tree |
18 | Grainger, Joseph | 1861 | Tubney, Berkshire, England | I285 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Howe / Barrett | 25 Aug 1900 | Tubney, Berkshire, England | F593 | Main Tree |