Uxbridge, Middlesex, England
Tree: Main Tree
City/Town : Latitude: 51.5209868, Longitude: -0.41597999999999047
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Gordon R | Dec 1933 | Uxbridge, Middlesex, England | I2331 | Main Tree |
2 | Barrett, Sicely M | Sep 1929 | Uxbridge, Middlesex, England | I1394 | Main Tree |
3 | Gage, Annette Mm | Mar 1933 | Uxbridge, Middlesex, England | I784 | Main Tree |
4 | Gage, Doreen R | Jun 1939 | Uxbridge, Middlesex, England | I171 | Main Tree |
5 | Gage, Katherine Mary | 29 May 1935 | Uxbridge, Middlesex, England | I496 | Main Tree |
6 | Howell, Mary Edna | Jul 1927 | Uxbridge, Middlesex, England | I967 | Main Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Gordon R | Jan 1934 | Uxbridge, Middlesex, England | I2331 | Main Tree |
2 | Harris, Harriet Jane | Mar 1948 | Uxbridge, Middlesex, England | I1124 | Main Tree |
3 | Howell, Mary Edna | 02 Jul 2013 | Uxbridge, Middlesex, England | I967 | Main Tree |
4 | Middleton, Mary | 05 Oct 1915 | Uxbridge, Middlesex, England | I664 | Main Tree |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, George | 1881 | Uxbridge, Middlesex, England | I557 | Main Tree |
2 | Grant, Joseph | 1881 | Uxbridge, Middlesex, England | I409 | Main Tree |
3 | Middleton, Mary | 1881 | Uxbridge, Middlesex, England | I664 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, Joseph | 1881 | Uxbridge, Middlesex, England | I409 | Main Tree |
2 | Middleton, Mary | 1881 | Uxbridge, Middlesex, England | I664 | Main Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Abbs / Howell | Jul 1948 | Uxbridge, Middlesex, England | F354 | Main Tree |
2 | Barrett / Hawkins | Dec 1921 | Uxbridge, Middlesex, England | F639 | Main Tree |
3 | Hambridge / Grant | Jun 1937 | Uxbridge, Middlesex, England | F119 | Main Tree |
4 | Johnson / Grant | Between Jan 1873 and Mar 1873 | Uxbridge, Middlesex, England | F103 | Main Tree |