Wakefield, Nelson, New Zealand
Tree: Main Tree
County/Shire : Latitude: -41.2665400, Longitude: 173.2659020
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, David | 1847 | Wakefield, Nelson, New Zealand | I915 | Main Tree |
2 | Clark, Edward Bernard | 22 Nov 1852 | Wakefield, Nelson, New Zealand | I879 | Main Tree |
3 | Clark, James Henry | 16 May 1850 | Wakefield, Nelson, New Zealand | I1153 | Main Tree |
4 | Clark, Jane | 1844 | Wakefield, Nelson, New Zealand | I724 | Main Tree |
5 | Clark, Margaret Ann | 1849 | Wakefield, Nelson, New Zealand | I685 | Main Tree |
6 | Clark, Sarah | 1848 | Wakefield, Nelson, New Zealand | I67 | Main Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, David | 24 Jun 1850 | Wakefield, Nelson, New Zealand | I915 | Main Tree |
2 | Clark, Margaret Ann | 1856 | Wakefield, Nelson, New Zealand | I685 | Main Tree |
3 | Clarke, David | 08 Jan 1870 | Wakefield, Nelson, New Zealand | I122 | Main Tree |
4 | Hoare, Elizabeth | 05 Oct 1864 | Wakefield, Nelson, New Zealand | I1261 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, David | Abt 1850 | Wakefield, Nelson, New Zealand | I122 | Main Tree |