Wantage, Berkshire, England
Tree: Main Tree

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1741 | Wantage, Berkshire, England | I48 | Main Tree |
2 | ![]() | 16 Aug 1730 | Wantage, Berkshire, England | I446 | Main Tree |
3 | ![]() | 03 Mar 1743 | Wantage, Berkshire, England | I291 | Main Tree |
4 | ![]() | May 1708 | Wantage, Berkshire, England | I1136 | Main Tree |
5 | ![]() | Jan 1935 | Wantage, Berkshire, England | I2442 | Main Tree |
6 | ![]() | Jun 1907 | Wantage, Berkshire, England | I2434 | Main Tree |
7 | ![]() | 18 Apr 1909 | Wantage, Berkshire, England | I2435 | Main Tree |
8 | ![]() | 26 Jul 1911 | Wantage, Berkshire, England | I2441 | Main Tree |
9 | ![]() | Abt 1850 | Wantage, Berkshire, England | I2642 | Main Tree |
10 | ![]() | 07 Jul 1758 | Wantage, Berkshire, England | I191 | Main Tree |
11 | ![]() | Dec 1860 | Wantage, Berkshire, England | I2582 | Main Tree |
12 | ![]() | 23 Feb 1743 | Wantage, Berkshire, England | I2777 | Main Tree |
13 | ![]() | 16 Jan 1741 | Wantage, Berkshire, England | I2776 | Main Tree |
14 | ![]() | 10 Mar 1730 | Wantage, Berkshire, England | I2772 | Main Tree |
15 | ![]() | 14 Jul 1739 | Wantage, Berkshire, England | I2775 | Main Tree |
16 | ![]() | 3 Jun 1728 | Wantage, Berkshire, England | I2771 | Main Tree |
17 | ![]() | 21 Feb 1734 | Wantage, Berkshire, England | I2773 | Main Tree |
18 | ![]() | 12 Jun 1737 | Wantage, Berkshire, England | I2774 | Main Tree |
19 | ![]() | 3 Feb 1745 | Wantage, Berkshire, England | I2778 | Main Tree |
20 | ![]() | 5 Jul 1727 | Wantage, Berkshire, England | I2035 | Main Tree |
21 | ![]() | 1879 | Wantage, Berkshire, England | I2433 | Main Tree |
22 | ![]() | 18 Jan 1712 | Wantage, Berkshire, England | I898 | Main Tree |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Mar 1795 | Wantage, Berkshire, England | I2158 | Main Tree |
2 | ![]() | 26 Sep 1744 | Wantage, Berkshire, England | I2526 | Main Tree |
3 | ![]() | 26 Feb 1743 | Wantage, Berkshire, England | I2777 | Main Tree |
4 | ![]() | 24 Jan 1741 | Wantage, Berkshire, England | I2776 | Main Tree |
5 | ![]() | 17 Mar 1730 | Wantage, Berkshire, England | I2772 | Main Tree |
6 | ![]() | 22 Jul 1739 | Wantage, Berkshire, England | I2775 | Main Tree |
7 | ![]() | 5 Jun 1728 | Wantage, Berkshire, England | I2771 | Main Tree |
8 | ![]() | 28 Feb 1734 | Wantage, Berkshire, England | I2773 | Main Tree |
9 | ![]() | 14 Jun 1737 | Wantage, Berkshire, England | I2774 | Main Tree |
10 | ![]() | 9 Feb 1745 | Wantage, Berkshire, England | I2778 | Main Tree |
11 | ![]() | 9 Jul 1727 | Wantage, Berkshire, England | I2035 | Main Tree |
12 | ![]() | 10 Sep 1716 | Wantage, Berkshire, England | I338 | Main Tree |
13 | ![]() | 27 Mar 1782 | Wantage, Berkshire, England | I1706 | Main Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1809 | Wantage, Berkshire, England | I48 | Main Tree |
2 | ![]() | 29 May 1760 | Wantage, Berkshire, England | I1136 | Main Tree |
3 | ![]() | Apr - Jun 1875 | Wantage, Berkshire, England | I117 | Main Tree |
4 | ![]() | Dec 1840 | Wantage, Berkshire, England | I2082 | Main Tree |
5 | ![]() | Jul 1933 | Wantage, Berkshire, England | I828 | Main Tree |
6 | ![]() | Dec 1840 | Wantage, Berkshire, England | I2637 | Main Tree |
7 | ![]() | 1841 | Wantage, Berkshire, England | I2706 | Main Tree |
8 | ![]() | 04 Dec 1769 | Wantage, Berkshire, England | I898 | Main Tree |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1881 | Wantage, Berkshire, England | I2117 | Main Tree |
2 | ![]() | 1891 | Wantage, Berkshire, England | I2117 | Main Tree |
Electoral Roll
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Roll ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1939 | Wantage, Berkshire, England | I2435 | Main Tree |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alder / Hatt | 07 Nov 1776 | Wantage, Berkshire, England | F13 | Main Tree |
2 | Alder / Whithorn | 06 Nov 1729 | Wantage, Berkshire, England | F291 | Main Tree |
3 | Andrews / Barrett | Dec 1849 | Wantage, Berkshire, England | F583 | Main Tree |
4 | Barrett / Axton | Dec 1938 | Wantage, Berkshire, England | F685 | Main Tree |
5 | Barrett / Hatherall | Jan 1833 | Wantage, Berkshire, England | F681 | Main Tree |
6 | Barrett / Hatt | Dec 1873 | Wantage, Berkshire, England | F735 | Main Tree |
7 | Barrett / Seymour | 12 Nov 1771 | Wantage, Berkshire, England | F566 | Main Tree |
8 | Barrett / Spiessens | Jan 1959 | Wantage, Berkshire, England | F682 | Main Tree |
9 | Bristow / Hazell | Dec 1851 | Wantage, Berkshire, England | F534 | Main Tree |
10 | Richings / Potter | 18 Oct 1726 | Wantage, Berkshire, England | F560 | Main Tree |