Wellingborough, Northamptonshire, England
Tree: Main Tree
County/Shire : Latitude: 52.3024190, Longitude: -0.6939640
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bradshaw, Ann | Mar 1849 | Wellingborough, Northamptonshire, England | I1067 | Main Tree |
2 | Craxton, Amelia | Dec 1955 | Wellingborough, Northamptonshire, England | I1174 | Main Tree |
3 | Craxton, Charlotte | Dec 1944 | Wellingborough, Northamptonshire, England | I970 | Main Tree |
4 | Craxton, John | Jun 1932 | Wellingborough, Northamptonshire, England | I654 | Main Tree |
5 | Craxton, Joseph | Apr 1855 | Wellingborough, Northamptonshire, England | I384 | Main Tree |
6 | Craxton, Stephen | Dec 1924 | Wellingborough, Northamptonshire, England | I36 | Main Tree |
7 | Craxton, William | Apr 1912 | Wellingborough, Northamptonshire, England | I1434 | Main Tree |
8 | Nowrish, Sarah | Oct 1898 | Wellingborough, Northamptonshire, England | I737 | Main Tree |
9 | Richardson, Ann Louisa | Mar 1929 | Wellingborough, Northamptonshire, England | I559 | Main Tree |
10 | Smith, Mary | Jan 1848 | Wellingborough, Northamptonshire, England | I1193 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Thomas | 1871 | Wellingborough, Northamptonshire, England | I174 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton / (Craxton) | Jan 1883 | Wellingborough, Northamptonshire, England | F242 | Main Tree |
2 | Craxton / Smith | 09 Jul 1793 | Wellingborough, Northamptonshire, England | F147 | Main Tree |