West Ham, London, England
Tree: Main Tree
City/Town : Latitude: 51.538265, Longitude: 0.014525000000048749
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daly, Elizabeth | 1816 | West Ham, London, England | I1777 | Main Tree |
2 | Slemmings, Amelia Eliza | 1877 | West Ham, London, England | I1789 | Main Tree |
3 | Slemmings, Lilian Kate | 24 Oct 1889 | West Ham, London, England | I1760 | Main Tree |
4 | Sweeting, Eliza | 2 Aug 1853 | West Ham, London, England | I1763 | Main Tree |
5 | Sweeting, Sophia | Dec 1851 | West Ham, London, England | I1770 | Main Tree |
6 | Wheatley, Doris | Dec 1914 | West Ham, London, England | I1845 | Main Tree |
7 | Wheatley, Emma Lilian Constance | 9 Mar 1910 | West Ham, London, England | I1744 | Main Tree |
8 | Wheatley, John W | Apr 1911 | West Ham, London, England | I1844 | Main Tree |
9 | Wheatley, Sidney Samuel Cecil John | 29 Jun 1906 | West Ham, London, England | I1743 | Main Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Slemmings, Amelia Eliza | 1880 | West Ham, London, England | I1789 | Main Tree |
2 | Wheatley, Emma Elizabeth | Jul 1951 | West Ham, London, England | I1747 | Main Tree |