West Hanney, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.6341044, Longitude: -1.4149107
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Belcher, Charles | 3 Aug 1783 | West Hanney, Berkshire, England | I2637 | Main Tree |
2 | Belcher, Charles | 7 Feb 1808 | West Hanney, Berkshire, England | I2639 | Main Tree |
3 | Belcher, Henry | 20 Jan 1812 | West Hanney, Berkshire, England | I2641 | Main Tree |
4 | Belcher, Sarah | 22 Mar 1807 | West Hanney, Berkshire, England | I2638 | Main Tree |
5 | Belcher, Sarah | 19 Feb 1810 | West Hanney, Berkshire, England | I2640 | Main Tree |
6 | Brooks, Daniel | 10 Apr 1700 | West Hanney, Berkshire, England | I2517 | Main Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Belcher, Sarah | 12 Apr 1807 | West Hanney, Berkshire, England | I2638 | Main Tree |