West Horsley, Surrey, England
Tree: Main Tree
County/Shire : Latitude: 51.2634840, Longitude: -0.4567810
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Albert | Abt 1882 | West Horsley, Surrey, England | I1593 | Main Tree |
2 | Clarke, Frank | Abt 1885 | West Horsley, Surrey, England | I787 | Main Tree |
3 | Clarke, Ralph | Abt 1878 | West Horsley, Surrey, England | I536 | Main Tree |
4 | Clarke, William | Abt 1881 | West Horsley, Surrey, England | I374 | Main Tree |
5 | Woodhams, Eliza | Abt 1840 | West Horsley, Surrey, England | I1194 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Charles | 1891 | West Horsley, Surrey, England | I1347 | Main Tree |
2 | Clarke, Ralph | 1891 | West Horsley, Surrey, England | I536 | Main Tree |