Westbury, Wiltshire, England
Tree: Main Tree
City/Town : Latitude: 51.2566590, Longitude: -2.1857720
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bigwood, Elizabeth | 2 Jan 1706 | Westbury, Wiltshire, England | I461 | Main Tree |
2 | Bigwood, Hannah | 4 Apr 1705 | Westbury, Wiltshire, England | I2264 | Main Tree |
3 | Bigwood, James | 16 Jan 1708 | Westbury, Wiltshire, England | I2265 | Main Tree |
4 | Bigwood, Jane | 13 Jun 1703 | Westbury, Wiltshire, England | I2263 | Main Tree |
5 | Bigwood, Thomas | 16 Nov 1701 | Westbury, Wiltshire, England | I2262 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bigwood / Beachum | 9 Feb 1701 | Westbury, Wiltshire, England | F609 | Main Tree |
2 | Cox / Howell | 15 Jul 1801 | Westbury, Wiltshire, England | F649 | Main Tree |