Westminster, London, England
Tree: Main Tree
County/Shire : Latitude: 51.4974948, Longitude: -0.1356583
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, Ann | 6 Sep 1795 | Westminster, London, England | I2217 | Main Tree |
2 | Grant, Anne | Nov 1786 | Westminster, London, England | I2216 | Main Tree |
3 | Grant, Charlotte | 20 Oct 1799 | Westminster, London, England | I2218 | Main Tree |
4 | Spencer, Susan | 14 Dec 1825 | Westminster, London, England | I1558 | Main Tree |
5 | Ward, Isabella | 30 Mar 1783 | Westminster, London, England | I2383 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Dyer | 3 Jun 1900 | Westminster, London, England | F678 | Main Tree |
2 | Garbutt / Ward | 30 Jun 1802 | Westminster, London, England | F663 | Main Tree |
3 | Grant / Drake | 27 Mar 1780 | Westminster, London, England | F606 | Main Tree |