Weymouth, Dorset, England
Tree: Main Tree
City/Town : Latitude: 50.6144279, Longitude: -2.4576210
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Frank | Abt 1885 | Weymouth, Dorset, England | I477 | Main Tree |
2 | Clark, Stephen | Abt 1883 | Weymouth, Dorset, England | I1089 | Main Tree |
3 | Clarke, Alfred W. | Abt 1878 | Weymouth, Dorset, England | I163 | Main Tree |
4 | Clarke, Joseph E. | Abt 1879 | Weymouth, Dorset, England | I1048 | Main Tree |
5 | Clarke, Mary Ann | Abt 1880 | Weymouth, Dorset, England | I426 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, William | Mar 1918 | Weymouth, Dorset, England | I982 | Main Tree |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Clarke), Rebecca | 1881 | Weymouth, Dorset, England | I22 | Main Tree |
2 | Clarke, Alfred W. | 1881 | Weymouth, Dorset, England | I163 | Main Tree |
3 | Clarke, Joseph E. | 1881 | Weymouth, Dorset, England | I1048 | Main Tree |
4 | Clarke, William | 1881 | Weymouth, Dorset, England | I982 | Main Tree |
5 | Hammond, James | 1881 | Weymouth, Dorset, England | I1426 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Alfred W. | 1891 | Weymouth, Dorset, England | I163 | Main Tree |
2 | Clarke, William | 1891 | Weymouth, Dorset, England | I982 | Main Tree |