Wokingham, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.4104570, Longitude: -0.8338610
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Helen | May 1944 | Wokingham, Berkshire, England | I2440 | Main Tree |
2 | Hutt, Elijah | Jul 1841 | Wokingham, Berkshire, England | I693 | Main Tree |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burgess, Ann | 17 Mar 1742 | Wokingham, Berkshire, England | I2025 | Main Tree |
2 | Burgess, Elizabeth | 23 Sep 1739 | Wokingham, Berkshire, England | I216 | Main Tree |
3 | Burgess, Mary | 28 Jan 1741 | Wokingham, Berkshire, England | I2024 | Main Tree |
4 | Burgess, Millington | 28 Oct 1745 | Wokingham, Berkshire, England | I2027 | Main Tree |
5 | Burgess, Sarah | 21 Jun 1744 | Wokingham, Berkshire, England | I2026 | Main Tree |
6 | Sawyer, John | 9 Apr 1679 | Wokingham, Berkshire, England | I412 | Main Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, Maria | Dec 1923 | Wokingham, Berkshire, England | I590 | Main Tree |
2 | Chandler, Henry | Oct 1914 | Wokingham, Berkshire, England | I1415 | Main Tree |
3 | Cripts, Maria | Jul 1879 | Wokingham, Berkshire, England | I192 | Main Tree |
4 | Hammond, David | 29 Jan 1871 | Wokingham, Berkshire, England | I1309 | Main Tree |
5 | Hutt, Elijah | Oct 1878 | Wokingham, Berkshire, England | I1190 | Main Tree |
6 | Langley, Charlotte | Oct 1883 | Wokingham, Berkshire, England | I1053 | Main Tree |
7 | Richings, Kezia | Jan 1935 | Wokingham, Berkshire, England | I1356 | Main Tree |
8 | White, Elizabeth | Sep 1842 | Wokingham, Berkshire, England | I522 | Main Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Mary | 18 Mar 1710 | Wokingham, Berkshire, England | I491 | Main Tree |
2 | Franklyn, Jane | 11 Apr 1858 | Wokingham, Berkshire, England | I2104 | Main Tree |
3 | Hambleton, William | 30 Mar 1697 | Wokingham, Berkshire, England | I1988 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Chandler | Apr 1898 | Wokingham, Berkshire, England | F419 | Main Tree |
2 | Bristow / Harrington | Oct 1866 | Wokingham, Berkshire, England | F403 | Main Tree |
3 | Chandler / Roads | 1905 | Wokingham, Berkshire, England | F31 | Main Tree |