Wolverhampton, Staffordshire, England
Tree: Main Tree
City/Town : Latitude: 52.5869730, Longitude: -2.1288200
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Elise May | Abt 1910 | Wolverhampton, Staffordshire, England | I1658 | Main Tree |
2 | Poulter, Henry | Jul 1838 | Wolverhampton, Staffordshire, England | I902 | Main Tree |
3 | Pritchard, George | 1831 | Wolverhampton, Staffordshire, England | I1265 | Main Tree |
4 | Pritchard, Harriet | Abt 1839 | Wolverhampton, Staffordshire, England | I899 | Main Tree |
5 | Pritchard, Jeremiah | 1828 | Wolverhampton, Staffordshire, England | I1051 | Main Tree |
6 | Pritchard, John | 1822 | Wolverhampton, Staffordshire, England | I882 | Main Tree |
7 | Pritchard, Martha | 1861 | Wolverhampton, Staffordshire, England | I1509 | Main Tree |
8 | Pritchard, Samuel | 1842 | Wolverhampton, Staffordshire, England | I425 | Main Tree |
9 | Pritchard, Sarah | Abt 1835 | Wolverhampton, Staffordshire, England | I841 | Main Tree |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Holloway, Miriam | Between Apr 1961 and Jun 1961 | Wolverhampton, Staffordshire, England | I991 | Main Tree |
2 | Lane, Sarah | Dec 1853 | Wolverhampton, Staffordshire, England | I754 | Main Tree |
3 | Postans, Edward | Oct 1858 | Wolverhampton, Staffordshire, England | I486 | Main Tree |
4 | Postins, Florence Annie | 31 Jan 1880 | Wolverhampton, Staffordshire, England | I702 | Main Tree |
5 | Postins, James | Jan 1906 | Wolverhampton, Staffordshire, England | I1319 | Main Tree |
6 | Postins, Solomon | Mar 1942 | Wolverhampton, Staffordshire, England | I1113 | Main Tree |
7 | Postins, William | Jun 1880 | Wolverhampton, Staffordshire, England | I202 | Main Tree |
8 | Pritchard, Jeremiah | Oct 1861 | Wolverhampton, Staffordshire, England | I124 | Main Tree |
9 | Pritchard, Jeremiah | Oct 1885 | Wolverhampton, Staffordshire, England | I1051 | Main Tree |
10 | Williams, Jane | Apr 1884 | Wolverhampton, Staffordshire, England | I468 | Main Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pritchard, Jeremiah | 12 Nov 1861 | Wolverhampton, Staffordshire, England | I124 | Main Tree |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Charles | 1841 | Wolverhampton, Staffordshire, England | I2100 | Main Tree |
2 | Holloway, Miriam | 1939 | Wolverhampton, Staffordshire, England | I991 | Main Tree |
3 | Holloway, Miriam | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I991 | Main Tree |
4 | Lane, Sarah | 1841 | Wolverhampton, Staffordshire, England | I754 | Main Tree |
5 | Postins, Annie Maria | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1654 | Main Tree |
6 | Postins, Edward Thomas | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1653 | Main Tree |
7 | Postins, Elise May | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1658 | Main Tree |
8 | Postins, John | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1657 | Main Tree |
9 | Postins, Mary Elizabeth | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1656 | Main Tree |
10 | Postins, Sidney Edward | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1655 | Main Tree |
11 | Postins, Solomon | 1939 | Wolverhampton, Staffordshire, England | I1113 | Main Tree |
12 | Postins, Solomon | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1113 | Main Tree |
13 | Pritchard, Harriet | 1841 | Wolverhampton, Staffordshire, England | I899 | Main Tree |
14 | Pritchard, Jeremiah | 1841 | Wolverhampton, Staffordshire, England | I124 | Main Tree |
15 | Pritchard, John | 1841 | Wolverhampton, Staffordshire, England | I882 | Main Tree |
16 | Pritchard, Sarah | 1841 | Wolverhampton, Staffordshire, England | I841 | Main Tree |
17 | Pritchard, William | 1841 | Wolverhampton, Staffordshire, England | I1452 | Main Tree |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Solomon | 1939 | Wolverhampton, Staffordshire, England | I1113 | Main Tree |
2 | Postins, Solomon | 2 Apr 1911 | Wolverhampton, Staffordshire, England | I1113 | Main Tree |
3 | Pritchard, George | 1851 | Wolverhampton, Staffordshire, England | I1265 | Main Tree |
4 | Pritchard, George | 1841 | Wolverhampton, Staffordshire, England | I1265 | Main Tree |
5 | Pritchard, George | 1861 | Wolverhampton, Staffordshire, England | I1265 | Main Tree |
6 | Pritchard, Jeremiah | 1851 | Wolverhampton, Staffordshire, England | I124 | Main Tree |
7 | Pritchard, Jeremiah | 1851 | Wolverhampton, Staffordshire, England | I1051 | Main Tree |
8 | Pritchard, Jeremiah | 1841 | Wolverhampton, Staffordshire, England | I124 | Main Tree |
9 | Pritchard, Jeremiah | 1841 | Wolverhampton, Staffordshire, England | I1051 | Main Tree |
10 | Pritchard, Jeremiah | 1861 | Wolverhampton, Staffordshire, England | I124 | Main Tree |
11 | Pritchard, John | 1841 | Wolverhampton, Staffordshire, England | I882 | Main Tree |
12 | Pritchard, Samuel | 1861 | Wolverhampton, Staffordshire, England | I425 | Main Tree |
13 | Pritchard, William | 1841 | Wolverhampton, Staffordshire, England | I1452 | Main Tree |