Wootton, Berkshire, England
Tree: Main Tree

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1809 | Wootton, Berkshire, England | I1396 | Main Tree |
2 | ![]() | 1827 | Wootton, Berkshire, England | I1421 | Main Tree |
3 | ![]() | 1824 | Wootton, Berkshire, England | I501 | Main Tree |
4 | ![]() | 1816 | Wootton, Berkshire, England | I1146 | Main Tree |
5 | ![]() | 1814 | Wootton, Berkshire, England | I1028 | Main Tree |
6 | ![]() | 1821 | Wootton, Berkshire, England | I1151 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1837 | Wootton, Berkshire, England | I1396 | Main Tree |
2 | ![]() | Jul 1851 | Wootton, Berkshire, England | I511 | Main Tree |
3 | ![]() | 28 Mar 1875 | Wootton, Berkshire, England | I145 | Main Tree |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Wootton, Berkshire, England | I1464 | Main Tree |
2 | ![]() | 1851 | Wootton, Berkshire, England | I1421 | Main Tree |
3 | ![]() | 1851 | Wootton, Berkshire, England | I1146 | Main Tree |
4 | ![]() | 1851 | Wootton, Berkshire, England | I511 | Main Tree |
5 | ![]() | 1851 | Wootton, Berkshire, England | I145 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Wootton, Berkshire, England | I1421 | Main Tree |
2 | ![]() | 1851 | Wootton, Berkshire, England | I145 | Main Tree |