Worplesdon, Surrey, England
Tree: Main Tree
County/Shire : Latitude: 51.2725160, Longitude: -0.6104070
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hammond, Edward J | 1855 | Worplesdon, Surrey, England | I240 | Main Tree |
2 | Hammond, Henry Valentine | 1859 | Worplesdon, Surrey, England | I1275 | Main Tree |
3 | Hammond, William | Abt 1856 | Worplesdon, Surrey, England | I1491 | Main Tree |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hammond, Edward | 1881 | Worplesdon, Surrey, England | I895 | Main Tree |
2 | Hammond, Edward | 1891 | Worplesdon, Surrey, England | I895 | Main Tree |
3 | Hammond, Rosannah | 1881 | Worplesdon, Surrey, England | I1578 | Main Tree |
4 | Hammond, Susan | 1881 | Worplesdon, Surrey, England | I1092 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hammond, Edward | 1881 | Worplesdon, Surrey, England | I895 | Main Tree |
2 | Hammond, Edward | 1891 | Worplesdon, Surrey, England | I895 | Main Tree |
3 | Hammond, Susan | 1881 | Worplesdon, Surrey, England | I1092 | Main Tree |