Report: Places in order of ID

         Description:


Matches 1 to 1362 of 1362  » Comma-delimited CSV file

# Place Longitude Latitude Notes ID
1 East Challow, Berkshire  -1.1853677  51.4669939 
 
26639 
2 Western on the green, Oxfordshire, England        26638 
3 Ploughley, Oxfordshire, England  -1.1216251  51.864015 
 
26637 
4 Chesterfield, Derbyshire  -1.421629  53.235048 
 
26636 
5 St Pancras, London England  -0.1252123  51.52644050000001 
 
26635 
6 Cornwelll, England  -5.0527125  50.26604709999999 
 
26634 
7 Islington  -0.1028346  51.538621 
 
26633 
8 Highbury, London, England  -0.0979656  51.5569649 
 
26632 
9 Lambeth, London, England        26631 
10 Witney, Oxfordshire, England  -1.4850544  51.7859365 
 
26630 
11 Witney. Oxfordshire, England  -1.4850544  51.7859365 
 
26629 
12 Shellingford, Berkshire, England  -1.5442949  51.640093 
 
26628 
13 Abingdon,Berlshire,England  -1.2879529  51.67078 
 
26627 
14 Letcombe Regis, Berkshire, England  -1.451069  51.572703 
 
26626 
15 Chaddleworth, Berkshire, England  -1.4053689  51.494088 
 
26625 
16 St.Nicholas Church, Newbury, Berkshire, England  -1.3251859  51.4009694 
 
26624 
17 The White Hart, Fyfield. Berkshire        26623 
18 East Stratton, Hampshire  -1.22364  51.15676999999999    26622 
19 Edmonton, Middlesex, England  -0.0603899  51.6241533    26621 
20 Edmonton, , Middlesex, England  -0.0603899  51.6241533    26620 
21 Edmonton, Middlesex, England  -0.0603899  51.6241533    26619 
22 Pancras, London, England  -0.1252123  51.52644050000001    26618 
23 Brentford, Middlesex, Engaland  -0.3101169  51.486073    26617 
24 Luton, Bedfordshire, England  -0.4200255  51.8786707    26616 
25 Battersea, London, England  -0.165547  51.47220069999999    26615 
26 Canning Town, London, England  0.0132  51.5189494    26614 
27 Charterhouse Square, London  -0.099006  51.5204546    26613 
28 East Lockinge, Berkshire, England  -1.389248  51.5857529    26612 
29 Nottingham  -1.1581086  52.95478319999999    26611 
30 Park Street Abingdon  -81.970187  36.710991    26610 
31 Stratton Audley, Bicester, Oxfordshire, England  -1.1172919  51.9305886    26609 
32 Blacks Head Bletchington  -1.2729304  51.85499040000001    26608 
33 Blacks Head, The Village, Bletchington, Oxfordshire  -1.2729304  51.85499040000001    26607 
34 Oxford St. Giles  -1.2597515  51.7572904    26606 
35 Hinksey, Oxfordshire, England  -1.290239  51.74364199999999    26605 
36 Enstone, Oxfordshire, England  -1.4553444  51.9199853    26604 
37 Bromsgrove, Worcestershire, England  -2.061906  52.335589    26603 
38 Bletchington, Oxfordshire, England  -1.2717642  51.8545885    26602 
39 West Kensington. London, England  -0.2070008  51.4898621    26601 
40 Chipping Norton, Oxfordshire, England  -1.542189  51.943544    26600 
41 Clifton Hampden, Abingdon, Berkshire, England  -1.2075419  51.65802499999999    26599 
42 Lexdon, Essex. England  0.861194  51.882729    26598 
43 Wigan, Lancashire, England  -2.6325074  53.5450645    26597 
44 Aston, Wigan, Lancashire, England  -2.6268864  53.4834798    26596 
45 Red Lion Inn, Bletchington, Oxford, England  -1.2362299  51.7723556    26595 
46 Ashton, Wigan, Lancashire, England  -2.6377517  53.4867457    26594 
47 Ashton, Wigan, Lancashire, England  -2.6377517  53.4867457    26593 
48 Ashton, Lancashire, England        26592 
49 Stratton Audley, Oxfordshire, England  -1.1172919  51.9305886    26591 
50 Colwell, Northumberland, England  -2.074458  55.073428    26590 
51 Banbury, Oxfordshire, England  -1.339775  52.0629009    26589 
52 Banbury, Oxon, Oxfordshire, England  -1.339775  52.0629009    26588 
53 Bethnal Green, London, Englamd  -0.0480805  51.531103    26587 
54 Oxford, St Ebbe, Oxfordshire, England  -1.2597408  51.750411    26586 
55 Knowl Hill, Wargrave, Berkshire, England  -0.8149797999999999  51.5101009    26585 
56 Hanover Square, London, England  -0.1433002  51.5139303    26584 
57 Croydon, Surrey. England  -0.098234  51.376165    26583 
58 Kingston Upon Thames, Surrey, England  -0.300689  51.41233    26582 
59 Surrey North Eastern, England  -0.3562949  51.400766    26581 
60 Kingston, Surrey, England  -0.300689  51.41233    26580 
61 Thanet, Kent, England  1.3484663  51.3602516    26579 
62 45 Agraria Road, Guildford, Surrey, England  -0.5879369  51.235972    26578 
63 Chertsey, Hersham, Surrey, England  -0.400788  51.36801699999999    26577 
64 Thames Ditton, Surrey, England  -0.339189  51.389686    26576 
65 Marcham, Abingdon, Berkshire, England  -1.341658  51.667509    26575 
66 Marcham, Abingdon Berkshire, England  -1.341658  51.667509    26574 
67 Cape of Good Hope  18.4739882  -34.3568425    26573 
68 Royal Navy at Sea        26572 
69 Marcham, Abingdon, Berkshire, England  -1.341658  51.667509    26571 
70 East Hendred, Berkshire,England  -1.3374792  51.59715079999999    26570 
71 Bayworth, Berkshire, England  -1.1853677  51.4669939    26569 
72 Chilton Foliat, Wiltshire, England  -1.540473  51.43166900000001    26568 
73 Chiltern, Wiltshire, England        26567 
74 Berkshire        26566 
75 Mar        26565 
76 Camberwell, London, England  -0.09301369999999999  51.4740846    26564 
77 Cricklade, Wiltshire. England  -1.856351  51.6380709    26563 
78 Swindon, Wiltshire, England  -1.7797176  51.55577390000001    26562 
79 Malborough, Wiltshire, England  -1.727062  51.420073    26561 
80 Steventon, Abingdon, Berkshire,England  -1.328262  51.62533000000001    26560 
81 Steventon, Abingdon, Berkshire, England  -1.328262  51.62533000000001    26559 
82 Steventon, Abingdon, Berkshire, England  -1.328262  51.62533000000001    26558 
83 Steventon, Berkshire, England  -1.328262  51.62533000000001    26557 
84 Longworth, Faringdon, Berkshire, England  -1.437603  51.691339    26556 
85 Milton, Abingdon, Berkshire, England  -1.296668  51.628284    26555 
86 Drayton, Abingdon, Berkshire, England  -1.311661  51.642369    26554 
87 Meriden, Warwickshire, England  -1.647762  52.438655    26553 
88 Lea Marston, Warwickshire, England  -1.7040521  52.5373479    26552 
89 Bicester Union Workhouse, Berkshire, England  -1.1535899  51.899603    26551 
90 Bicester Union Workhouse, Berkshire  -1.1535899  51.899603    26550 
91 Bicester Union Workhouse, B|erkshire        26549 
92 Bletchingdon, Berkshire, England        26548 
93 Bletchington, Berkshire, England  -1.2717642  51.8545885    26547 
94 Bletchinton, Berkshire, England        26546 
95 Lambourn, Berkshire, England  -1.531531  51.507954    26545 
96 Faringdon, Berkshire, England  -1.584679  51.658477    26544 
97 Oxford, St. Thomas, Oxfordshire, England  -1.2683573  51.7518055    26543 
98 Oxford, St. Thomas,Oxfordhire, England  -1.2683573  51.7518055    26542 
99 Littleworth, Faringdon, Berkshire, England  -1.5507729  51.673421    26541 
100 Besselsleigh, Abingdon, Berkshire, England  -1.2879529  51.67078    26540 
101 Hornsey, Middlesex, England        26539 
102 Uffington, Berkshire  -1.5601798  51.6010754    26538 
103 Boars Hill, Abingdon, Berkshire, England  -1.29109  51.715578    26537 
104 Wootton, Abingdon, Berkshire, England  -1.316599  51.71412    26536 
105 Appleton, Abingdon, Berkshire, England  -1.3610316  51.70990949999999    26535 
106 Besselsleigh, Berkshire, England  -1.2640053851562483  51.6980044515961    26534 
107 Kidlington. Oxfordshire, England  -1.290459  51.823398    26533 
108 Kidlington, Oxfordshire, England  -1.290459  51.823398    26532 
109 Woodstock Oxfordshire England  -1.354091  51.847267    26531 
110 Woodstock, Oxfordshire, England  -1.354091  51.847267    26530 
111 Faringdon  -1.584679  51.658477    26529 
112 Leighton Buzzard, Bedfordshire, England  -0.6606569999999999  51.9196839    26528 
113 Wantage, Berkshire, England  -1.426453  51.588868    26527 
114 Sunningwell, Berkshire, England  -1.2846056  51.70106269999999    26526 
115 Checkendon, Oxfordshire, England  -1.0277345560058548  51.51891084128619    26525 
116 Speen, Berkshire, England  -1.348017  51.407485    26524 
117 Uffington. Berkshire, England  -1.5601798  51.6010754    26523 
118 West Hanney, Berkshire, England  -1.4149107  51.6341044    26522 
119 South Moreton, Berkshire, England  -1.194656  51.5897751    26521 
120 Bradfield, Berkshire, England  -1.1309708  51.4492749    26520 
121 Lincolnshire  -0.1601246  52.9451889    26519 
122 Ropsley, Lincolnshire, England  -0.5269199  52.899275    26518 
123 Wrestlingworth, Bedfordhire, England  -0.1625769  52.1130009    26517 
124 Hastings, Sussex, England  0.573453  50.854259    26516 
125 Stanford in the Vale, Berkshire, England        26515 
126 St. Pancras, London, England  -0.1252123  51.52644050000001    26514 
127 Victoria, Australia        26513 
128 Southampton, England  -72.3895296  40.884267    26512 
129 Liverpool        26511 
130 Isle Of White, Hampshire, England  -1.304734  50.69384789999999    26510 
131 St. Julian's Malta  14.4883442  35.9181297    26509 
132 Msida, Malta  14.4868883  35.8956388    26508 
133 Birkirkara, Malta  14.4665072  35.8954706    26507 
134 Catania, Sicily  15.0830304  37.5078772    26506 
135 Longworth, St. Mary, Berkshire, England  -1.4458277  51.6926292    26505 
136 Cricklade, Wiltshire, England  -1.856351  51.6380709    26504 
137 Chievley, Berkshire, England  -1.3165607  51.4637912    26503 
138 Fawley, Berkshire, England  -1.4347727999999949  51.51245672845495    26502 
139 Sevenhampton, Wiltshire, England  -1.7010286  51.6126301    26501 
140 Highworth, Wiltshire, England        26500 
141 St, Mary's, Stratford, England  0.979426  51.97162100000001    26499 
142 Bromley, Middlesex, England  -0.0128373  51.5278208    26498 
143 Ilford, Essex. England  0.076251  51.556619    26497 
144 Benghazi, Libya  20.0867909  32.1194242    26496 
145 Floriana, Malta  14.502904  35.8923386    26495 
146 Lija, Malta  14.440307  35.9013458    26494 
147 Valletta, Malta  14.5145528  35.8989085    26493 
148 Corfu, Greece  19.9216777  39.6242621    26492 
149 Acomb Court Care Home, Maidens Walk, Hexham, Northumberland, England  -2.093434  54.9687095    26491 
150 HMS Invincible Valetta Malta  14.5145528  35.8989085    26490 
151 Guilsford, Montgomeryshire, Wales  -3.1565029999999297  52.696301    26489 
152 Ceri, Montgomeryshire, Wales  -3.256813999999963  52.50185    26488 
153 Montgomery, Montgomeryshire, Wales  -3.149330999999961  52.56279    26487 
154 Holborn, London. England  -0.11451469999997244  51.5175802    26486 
155 Newington, Southwark, Surrey  -0.10337800000002062  51.500194    26485 
156 Southwark, Surrey  -0.03338650000000598  51.49973120000001    26484 
157 7 West Mill, Cricklade, Wiltshire, England  -1.8658106999999973  51.6441019    26483 
158 Preston Road, Chorley, Lancashire, England  -2.632277599999952  53.668602    26479 
159 Eton, Buckinghamshire, England  -0.60794199999998  51.487402    26478 
160 Gibraltar  -5.353585000000066  36.140751    26477 
161 Coach and Horses, Wantage, Berkshire, England  -1.2085133000000496  51.39749459999999    26476 
162 The Sun, Wallingford, Benson, Oxon, England  -1.115444000000025  51.61965300000001    26475 
163 Bucks Mental Hospital, Stone, Buckinghamshire, England  -0.8029908999999407  51.8208184    26474 
164 Bartestred, Farnham Common, Buckinghamshire, England  -0.6115895000000364  51.55999600000001    26473 
165 Star Lane, Knowl Hill, Hurley, Berkshire. England  -0.8201129999999921  51.509856    26472 
166 Thame, Oxfordshire, England  -0.9741880000000265  51.746997    26471 
167 Dale Street, Oxford, Oxfordshire, England  -1.1880499999999756  51.7651592    26470 
168 Toddington, Bedfordshire, England  -0.5324029999999311  51.948516    26469 
169 Gloucester Street, Faringdon, Berkshire, England  -1.5859085468155172  51.658055044068355    26468 
170 Clapham, Surrey, England  -0.13856999999995878  51.46231    26467 
171 Union Grove, Clapham, Wandsworth, Surrey, England  -0.1338637999999719  51.4720722    26466 
172 Sutherland Street, Hanover Square, London, England  -0.14300230000003467  51.51250659999999    26465 
173 Brimpton, Berkshire, England  -1.199516000000017  51.3793914    26464 
174 East End, Potterne, Wiltshire, England  -2.008972999999969  51.324181    26462 
175 Hilperton, Trowbridge, Wiltshire, England  -2.1845479999999498  51.33172    26461 
176 Poulshott, Wiltshire, England  -2.046681000000035  51.332477    26460 
177 Southwark, Surrey, England  -0.0877379999999448  51.502781    26459 
178 Lambeth, Surrey, England  -0.11784239999997226  51.4935082    26458 
179 Whaddon, Wiltshire, England  -2.173553800000036  51.3519911    26457 
180 Potterne, Wiltshire, England  -2.008972999999969  51.324181    26455 
181 Lower Street, Potterne, Wiltshire, England  -2.008972999999969  51.324181  While Lower Street is mentioned in a number of historical documents, its exact location is unclear. Judging by a mapped location for the old Potterne Strict Baptist Chapel, Lower Street may have become what is now known as Eastwell Road.  26454 
182 Church Yard, Lower Potterne, Wiltshire, England  -2.007809899999984  51.3259596    26453 
183 Chatham, Kent, England  0.522130000000061  51.380952    26452 
184 Clerkenwell, London, England  -0.10787460000005922  51.5264898    26451 
185 Bloomsbury, London, England  -0.12795970000001944  51.5218962    26450 
186 St, Pancras, London, England  -0.12456700000007004  51.52685400000001    26449 
187 Artillery Street, Bethnal Green, London, England  -0.06658229999993637  51.526243    26448 
188 Bloomsbury, London. England  -0.12795970000001944  51.5218962    26447 
189 Blair Atholl, Perth, Scotland  -3.843385000000012  56.768184    26446 
190 Monzie, Perth, Scotland  -3.8199839999999767  56.40615099999999    26445 
191 Lochgoilhead, Argyllshire, Scotland  -4.900364999999965  56.170641    26444 
192 Linlithgow, West Lothian, Scotland  -3.602584699999966  55.9716266    26443 
193 Lochgoilhead and Kilmorich, Cowal, Argyllshire, Scotland  -4.904969750863984  56.170238902516296    26442 
194 Portpool Lane, Holborn, Middlesex, England  -0.11195999999995365  51.5208926    26440 
195 Bell Court, Holborn, Middlesex, England  -0.10685100000000602  51.517089    26439 
196 Bethnal Green, London, England  -0.06673999999998159  51.5269624    26437 
197 Devon, England  -3.5308750000000373  50.7155591    26436 
198 Isleworth, Middlesex, England  -0.3199325000000499  51.47165529999999    26435 
199 Hanwell, Middlesex, England  -0.3356650000000627  51.50724    26434 
200 Northolt, Middlesex, England  -0.3689232000000402  51.5438596    26432 
201 Bradford-on-Avon, Wiltshire, England  -2.25250189999997  51.345178    26431 
202 Melksham, Wiltshire, England  -2.137629000000061  51.370447    26430 
203 Sutton Benger, Wiltshire, England  -2.0826230000000123  51.5064218    26428 
204 Writhlington, Somerset, England  -2.4328140000000076  51.288998    26427 
205 Kilmington, Wiltshire, England  -2.3283739999999398  51.127691    26426 
206 Box, Wiltshire, England  -2.260985699999992  51.41970689999999    26425 
207 Swaffham, Norfolk, England  0.6874809999999343  52.64746599999999    26424 
208 Lingwood, Norwich, Norfolk  1.4916349999999738  52.625179    26423 
209 Shropshire, England  -2.7417848999999705  52.7063657    26422 
210 Maiden Bradley, Wiltshire, England  -2.2858047  51.1501132    26421 
211 Perth, Pertshire, Scotland  -3.43083809999996  56.394994    26420 
212 St. Lawrence, Jersey, Channel Islands  -2.1418045000000347  49.218731    26419 
213 Perivale, Middlesex, England  -0.32651098425299097  51.53272529459255    26418 
214 Ireland  -8.243889999999965  53.41291    26417 
215 Greenford, Middlesex, England  -0.3650983  51.5262510    26416 
216 Langley Burrell, Chippenham, Wiltshire, England  -2.0978050  51.4758370    26415 
217 Market Lavington, Witshire, England  -1.9774870  51.2868420    26414 
218 Preshute, Manton, Wiltshire, England  -1.749704999999949  51.413483  Preshute is a civil parish near Marlborough. Unusually for a Wiltshire parish, it does not take its name from any town or village. The population at the 2011 census was 193

For convenience I have located it in Manton, where Preshute School is.

Paul Barrett
28 Oct 2018 
26413 
219 Warminster, Wiltshire, England  -2.1810780000000705  51.204629    26412 
220 Rotherhithe, Surrey, England  -0.0538705  51.5014147    26410 
221 Bermondsey, London, England  -0.06912760000000162  51.49858210000001    26409 
222 Westbury, Wiltshire, England  -2.1857720  51.2566590    26407 
223 Saint Marylebone, London, England  -0.1498955  51.5188746    26406 
224 Saint Martin-in-the-Fields, London, England  -0.1267527  51.5087908    26405 
225 Headington, Oxfordshire, England  -1.198574199999939  51.76264630000001    26404 
226 28 George Street, Oxford, Oxfordshire, England  -1.2605715  51.7538280    26403 
227 Victoria Hospital, Worksop, Nottinghamshire, England  -1.1202815199129645  53.30368364959015  This is the approximate former site of the Victoria Hospital which was demolished in 1996.

When Kate Barrett died there in 1908 the hospital was very new, having been opened in 1900.

Retro: Tracing the roots of the town hospital 
26402 
228 Drayton, Berkshire, England  -1.307984417919215  51.639862202354536    26401 
229 Reading, Berkshire. England  -0.9781303  51.4542645    26400 
230 Reading Saint Mary, Berkshire, England  -0.9737043999999742  51.454576    26399 
231 Helston, Cornwall, England  -5.2749960  50.1015930    26397 
232 Isles of Scilly, Cornwall, England  -6.3274966  49.9277261    26396 
233 Boar Street, Abingdon, Berkshire, England  -1.2838507028093318  51.670327378190024  This is the approximate location of Boar Street. It's name was changed to Bath Street. Previously there was a pig market nearby, hence the name Boar Street  26395 
234 Parks Road, Abingdon, Berkshire, England  -1.2915011  51.6725279    26394 
235 23 Park Road, Abingdon, Berkshire, England  -1.2866606999999703  51.6717449    26392 
236 123 Ock Street, Abingdon, Berkshire, England  -1.291057099999989  51.6695062    26391 
237 Church of St Mary and St John, Cowley, Oxfordshire, England  -1.2311175  51.7453326  The grounds of this church now contain Helen House, the first children's hospice in the world  26390 
238 68 James Street, Cowley, Oxfordshire, England  -1.2385524  51.7464181    26389 
239 51 Aston Street, Cowley, Oxfordshire, England  -1.2369663  51.7437396    26388 
240 Brightwell, Berkshire, England  -0.9651279  51.4530674    26387 
241 All Saints, Marcham, Berkshire, England  -1.3477483  51.6683018    26386 
242 Cumner, Berkshire, England  -1.3322030  51.7313780    26385 
243 North Hinksey, Berkshire, England  -1.2533696000000418  51.7391331    26384 
244 St. Nicholas Church, Abingdon, Berkshire, England  -1.280721299999982  51.6702904    26383 
245 Brightwalton, Berkshire, England  -1.373917600000027  51.5122393    26382 
246 East Challow, Berkshire, England  -1.4480061694748656  51.590132510014605    26381 
247 Highworth, Wiltshire. England  -1.7103980  51.6328610    26380 
248 Uffington, Berkshire, England  -1.5601798  51.6010755    26379 
249 West Challow, Berkshire, England  -1.4723050  51.5935260    26378 
250 Chippenham, Wiltshire, England  -2.1195156999999654  51.461514    26375 
251 Denchworth, Berkshire, England  -1.450302400000055  51.62450519999999    26374 
252 Coleville, Suffolk, England  1.6939040  52.4518490    26373 
253 Reading, St. Giles, Berkshire, England  -0.9687415  51.4506461    26372 
254 Tilehurst, Berkshire, England  -1.0561033999999836  51.4550943    26371 
255 Brightwell - cum - Sotwell, Berkshire, England  -1.1583929999999327  51.61042    26369 
256 Wallingford, Berkshire, England  -1.1335612999999967  51.5974177    26367 
257 Sutton Courtney, Berkshire, England  -1.2775369999999384  51.6408739    26366 
258 Cuddesdon, Oxford, England  -1.1336074  51.7226262    26365 
259 George & Dragon, High Street, Potterne, Wiltshire, England  -2.0091286  51.3245985    26362 
260 Register Office, St Albans, Hertfordshire, England  -0.3260979  51.7489933    26361 
261 Murray House, Ottershaw, Chertsey, Surrey, England  -0.530302000000006  51.3633979  Location of Murray House in unknown  26359 
262 Woking Asylum, Woking, Surreey, England  -0.6170961000000261  51.3139237  This is the approximate location of the former Lunatic Asylum which closed in 1994  26358 
263 1 Home Keys Cottages, Jenkin's Hill, Bagshot, Surrey, England  -0.7023854999999912  51.3533199    26357 
264 Saint Johns, Lowestoft, Suffolk, England  1.7467028  52.4710641    26356 
265 Saint Peter and Saint John Church, Lowestoft, Suffolk, England  1.738693499999954  52.4627369    26355 
266 Chapel of Bagshot, Bagshot, Surrey, England  -0.6941781927309876  51.35728403356814  The exact location of the Chapel of Bagshot is not known but this is Chapel Lane  26354 
267 Grimsby, Lincolnshire, England  -0.0807840  53.5674710    26353 
268 Saint Leonards, Shoreditch, Middlesex, England  -0.0772905  51.5268217    26352 
269 Saint George's, Battersea, Surrey, England  -0.16774150000003374  51.46390239999999  Exact location not known  26351 
270 Saint Stephen's, Hammersmith, Middlesex, England  -0.23176730000000134  51.5039283  The precise location of St Stephens is unknown

Paul Barrett
30 Mar 2018 
26350 
271 Saint Georges, Middlesex, England  -0.0597220  51.5100000    26349 
272 Woods Buildings, Whitechapel, Middlesex, England  -0.0650534000000107  51.5148198  The location of Woods Buildings in unknown. They are not shown on the modern day map.

Paul Barrett
30 Mar 2018 
26348 
273 Parish Church, Long Ditton, Kingston upon Thames, Surrey, England  -0.3168332576751709  51.380473075401305    26347 
274 Chapel of Saint Mary, Walton-on-the-Hill, Bootle, Lancashire, England  -2.966834306716919  53.446321262974    26346 
275 St Leonards, Bootle, Lancashire, England   -3.0046454071998596  53.45754032851393    26345 
276 Cirencester, Gloucestershire, England  -1.9682430000000295  51.718495    26344 
277 Parish Church, Kemerton, Gloucestershire, England  -2.0786046981811523  52.03389461900752    26343 
278 Gorsley School Church, Gorsley, Gloucestershire, England  -2.476816177368164  51.93164444665217    26342 
279 67 Ash Grove, Harefield, Middlesex, England  -0.4701270000000477  51.60558529999999    26341 
280 Wallingford, Oxfordshire, England  -1.1335613  51.5974177    26340 
281 Wilton, Wiltshire, England  -1.8625979999999345  51.079018    26339 
282 Osberton, Worksop, Nottinghamshire, England  -1.0499960  53.3150560    26337 
283 High Street, Abingdon, Berkshire, England  -1.2823940  51.6700823    26336 
284 St Ebbes, 2 Roger Bacon Lane, Oxford, Oxforshire, England  -1.2596918  51.7505954    26335 
285 Sparsholt, Berkshire, England  -1.5037240  51.5872340    26334 
286 Philadelphia, Pennsylvania, USA  -75.16522150000003  39.9525839    26333 
287 Pennsylvania, USA  -77.1945247  41.2033216    26330 
288 Edgware, Middlesex, England  -0.26203399999997146  51.615786    26328 
289 Great Burstead, Essex, England  0.42921320000004926  51.60614409999999    26326 
290 Little Baddow, Essex, England  0.5742410000000291  51.745216    26325 
291 Harwich, Essex, England  1.2602970000000369  51.934731    26324 
292 Great Dunmow, Essex, England  0.35792000000003554  51.873148    26323 
293 Woodford, Essex, England  0.03250249999996413  51.6041751    26322 
294 Backhurst Hill, Essex, England  0.034513000000060856  51.627572    26321 
295 Woodford Bridge, Essex, England  0.0574619999999868  51.605984    26320 
296 West Ham, Essex, England   0.014525000000048749  51.538265    26319 
297 Berkshire County Lunatic Asylum, Cholsey, Berkshire, England  -1.1393397  51.5695269    26318 
298 Mulberry House, Chelmsford Road, Ongar, Essex, England  0.2603240  51.7123520    26315 
299 Harlesden, Middlesex, England  -0.24733400000002348  51.534933    26314 
300 Islington, London,England  -0.1058058  51.5465063    26313 
301 Llandovery, South Wales  -3.7975079999999934  51.997395    26312 
302 France  2.213749000000007  46.227638    26310 
303 Stratford-upon-Avon, Warwickshire, England  -1.7082980  52.1917300    26309 
304 Sheffield, Yorkshire, England  -1.47008500000004  53.38112899999999    26308 
305 Derbyshire, England  -1.5623884999999973  53.1046782    26307 
306 Hitchin, Hertfordshire, England  -0.2834140  51.9492100    26305 
307 Chipperfield, Hertfordshire, England  -0.4991730  51.7041120    26304 
308 Sutton, Surrey, England  -0.19396099999994476  51.3614279    26300 
309 Epsom, Surrey, England  -0.2673819999999978  51.336036    26299 
310 Sussex, England  -0.0879139999999552  50.86708950000001    26298 
311 West Ham, London, England  0.014525000000048749  51.538265    26296 
312 Shoreditch, London, England  -0.08472800000004099  51.52849    26295 
313 Duston, Northampton, England  -0.9453041  52.2485399    26294 
314 Epping, London, England  -0.061128100000019  51.56340609999999    26293 
315 Dalston, Middlesex, England  -0.07011320000003707  51.5476228    26291 
316 Redhill, Surrey, England  -0.16988000000003467  51.239208    26290 
317 Leytonstone, London, England  0.009983099999999467  51.5684629    26286 
318 St Helier, Jersey, Channel Islands   -2.1032330000000456  49.1805019    26285 
319 Newfoundland, Canada  -57.99368714913726  53.20097964707515    26284 
320 Bruntingthorpe, Lutterworth, England  -1.1135189999999966  52.50537600000001    26282 
321 East Ham Memorial Hospital, London, England  0.04386650000003556  51.5400614  ** Exact location unknown  26281 
322 Brixton, Surrey, England  -0.11589819999994688  51.45966689999999    26279 
323 Duston, Northamptonshire, England  -0.9453040999999303  52.2485399    26278 
324 Limehouse, London ,England  -0.03523340000003827  51.5132397    26277 
325 Ilford, Essex, England  0.07625099999995655  51.556619    26275 
326 Moor Park, Hertfordshire, England  -0.4323659639339894  51.62907146801344    26271 
327 Plaistow, London, England  0.012627000000065891  51.527552    26270 
328 Stevenage, Hertfordshire, England  -0.19661199999995915  51.903761    26269 
329 Hitchin, Hetrfordshire, England  -0.2834140  51.9492100    26268 
330 St Laurence, Reading, Berkshire, England  -0.9693580  51.4563856    26267 
331 Mersham, Kent, England  0.9340238562435843  51.118110649258774    26266 
332 29 Anson Street, Hindpool, Lancashire, England  -3.2358758000000307  54.1159077    26265 
333 Bedwelty, Wales  -3.2071480  51.6973540    26263 
334 Worthing, West Sussex, England  -0.37288200000000415  50.81787    26262 
335 Merthyr Typfil, Glamorgan, Wales  -3.3816460  51.7487300    26260 
336 Saint Leonards, Shoreditch, London, England  -0.0772905  51.5268217    26259 
337 Challock, Kent, England  0.8755232  51.2180441    26258 
338 Gosport, Hampshire, England  -1.1175470  50.7949950    26256 
339 12 Olive Road, Hammersmith, Middlesex, England  -0.21997379999993427  51.5560638    26255 
340 Hadleigh, Suffolk, England  0.9526470  52.0450779    26254 
341 Loughborough Villas, Loughborough Road, Brixton, London, England  -0.1059416  51.4687148    26253 
342 Stanford in the Vale, Berkshire, England  -0.9977832  51.3733001    26252 
343 Kingston Lisle, Berkshire, England  -1.532128000000057  51.586187    26251 
344 Uffington, Berkshire, England  -1.5601798  51.6010755    26250 
345 South Hinksey, Berkshire, England  -1.2533696000000418  51.7391331    26249 
346 Oxfordshire, England  -1.2464674  51.7612056    26248 
347 North Hinksey, Oxfordshire, England  -1.2911248999999998  51.7422587    26247 
348 Manchester, Lancashire, England  -2.2464221999999836  53.4781032    26245 
349 Reading, Berkshire, England  -0.9781303  51.4542645    26244 
350 Dilton, Wiltshire, England  -2.2171280  51.2481230    26243 
351 Manchester, England  -2.2426305  53.4807593    26242 
352 Wales  -3.7837117  52.1306607    26241 
353 England  -1.1743197  52.3555177    26240 
354 19 Hunt Street, Hammersmith, Middlesex, England  -0.21709469999996145  51.509553  Closest match possible but the area may have been redeveloped  26239 
355 Hornsey, Middlesex, England  -0.11492229999998926  51.5818666  Approximate Location  26136 
356 USA  -95.7128910  37.0902400    26135 
357 York, Yorkshire, England  -1.0872979000000669  53.95996510000001    26025 
358 Oxford, Oxfordshire, England  -1.2577263000000585  51.7520209    26024 
359 Peter-in-the-East Church, Oxford, Oxfordshire, England  -1.2541580200195312  51.75151962238759    26023 
360 Highworth, Wiltshire, England  -1.7103980  51.6328610    26022 
361 Abingdon, Berkshire, England  -1.2879529  51.6707800    26020 
362 Hinckley, Leicstershire, England  -1.3766700  52.5454549    26019 
363 Gloucester, Gloucestershire, England  -2.2381560  51.8642449    26018 
364 Dawlish, Devon, England  -3.4644020  50.5822850    26017 
365 Stratford upon Avon, Warwickshire, England  -1.7082980  52.1917300    26016 
366 Appleton House, Hinckley, Leicestershire, England  -1.37666999999999  52.5454549    26015 
367 Wallingford, Berkshire, England  -1.1335613  51.5974177    26014 
368 Newton Abbott, Devon, England  -3.6083600  50.5289050    26013 
369 Kingston Bagpuize, Berkshire, England  -1.4126783  51.6820460    26012 
370 St Marys Church, Longworth, Berkshire, England  -1.4458277  51.6926292    26011 
371 Huntingdon, Huntingdonshire, England  -0.1825520  52.3314600    26010 
372 Hillingdon, Middlesex, England  -0.4550180  51.5342700    26009 
373 St John the Baptist, Hillingdon, Middlesex, England  -0.4599380  51.5350145    26008 
374 St Annes Parish Church, Bagshot, Surrey, England  -0.6988685999999689  51.3605263    26007 
375 Register Office, Uxbridge, Middlesex, England  -0.4765975  51.5438395    26006 
376 Arborfield Parish Church, Arborfield, Berkshire, England  -0.9175800  51.4032650    26005 
377 Worksop, Nottinghamshire, England  -1.1227450  53.3093020    26004 
